Registration
5666
Foreign Influence
Finsbury Glover Hering
Registration
5666
Status
active
Short Forms
112
Foreign Principals
52
Filings
51
51 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| Molly Matney | active | Mar 11, 2026 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Anya Fontaine | active | Jan 27, 2026 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Chloe Clifford | terminated | Jul 31, 2025 to Dec 9, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Nicky Bryan | active | Jul 18, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Chase Laski | active | May 23, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Scott Peltomaa | active | May 23, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Barney Gimbel | terminated | May 22, 2025 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kristen Kehlet | active | May 22, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Molly Bloom | active | May 22, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Paul Holmes | active | May 22, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Sarah Trister | terminated | Feb 21, 2025 to Jul 16, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Katherine Hopkins | active | Jan 21, 2025 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Paul Hicks | terminated | Jan 16, 2025 to Jul 31, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Emilie Carinha | terminated | Jan 10, 2025 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lisa Essex | terminated | May 24, 2024 to Jul 17, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Anna Jurew | terminated | May 22, 2024 to Jul 17, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Benjamin Waldron | terminated | May 22, 2024 to Jul 17, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Brandon Messina | terminated | May 22, 2024 to Jul 17, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Vickee Jordan Adams | terminated | May 22, 2024 to Jul 17, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Richard I. Mintz | terminated | Mar 11, 2024 to May 20, 2024 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Andrew Cole | terminated | Aug 3, 2023 to Jul 30, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Margaret Popper | terminated | Aug 3, 2023 to Jul 30, 2025 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Paul Scarpetta | terminated | Aug 3, 2023 to Dec 14, 2023 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jackson Mcdonald | terminated | Oct 27, 2022 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Brandon Messina | terminated | Oct 25, 2022 to Jul 6, 2023 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Benjamin Waldron | terminated | Oct 10, 2022 to Jul 6, 2023 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kirsti Hastings | terminated | Oct 10, 2022 to Jul 6, 2023 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lalaine Vergara | terminated | Oct 10, 2022 to Feb 15, 2023 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Vickee Jordan Adams | terminated | Oct 10, 2022 to Jul 6, 2023 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jonathan Sadlier | active | Sep 15, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kaitlyn Ewing | active | Sep 15, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kaveh Farzad | active | Sep 15, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Matthew Schubert | active | Sep 15, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Adam Sharon | active | Apr 27, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lars Anderson | terminated | Apr 14, 2022 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Phillip Carter III | terminated | Apr 14, 2022 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jennifer Baaklini | terminated | Apr 11, 2022 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kolby Zachary Keo | active | Apr 11, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Matt Triaca | active | Apr 11, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Richard I. Mintz | active | Apr 11, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Seth I. Horwitz | active | Apr 11, 2022 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Christina Brown | terminated | Feb 7, 2022 to Mar 31, 2022 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joel Johnson | terminated | Feb 7, 2022 to Mar 31, 2022 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Malcolm Sherrod | terminated | Feb 7, 2022 to Mar 31, 2022 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Susan Brophy | terminated | Feb 7, 2022 to Mar 31, 2022 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lindsay Lee Plack | terminated | Feb 12, 2021 to Jan 31, 2026 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Melissa Childs | terminated | Nov 30, 2020 to Dec 31, 2022 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Phillip Carter III | terminated | Sep 25, 2020 to Aug 1, 2021 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Elliot Stein | terminated | May 4, 2020 to Jul 1, 2020 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Charles Schoenthaler | terminated | Dec 17, 2019 to Aug 1, 2021 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Victoria Esser | terminated | Oct 23, 2019 to Aug 30, 2021 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Tod Preston | terminated | Sep 5, 2019 to Mar 31, 2022 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Graeme Trayner | terminated | Jul 30, 2019 to Aug 1, 2020 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lucinda Bradlow | terminated | Dec 20, 2018 to Jun 3, 2019 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Colleen Donnelly | terminated | Oct 10, 2018 to Aug 27, 2019 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joshua Gross | terminated | Sep 10, 2018 to Dec 16, 2019 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Andrew King | terminated | Jan 11, 2018 to Dec 16, 2019 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Susan Brophy | terminated | Jun 6, 2017 to Oct 15, 2018 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Max Gleischman | terminated | Jun 1, 2017 to Apr 3, 2020 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Alexandra Jean Adkins | terminated | Feb 22, 2017 to May 19, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Oliver Cox | terminated | Jan 28, 2016 to Nov 17, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Max Gleischman | terminated | Dec 8, 2015 to Nov 17, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jill Pike | terminated | Jul 7, 2015 to Jul 1, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Eva Synalovski | terminated | Apr 3, 2015 to Aug 1, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| John Hughes | terminated | Apr 3, 2015 to Jan 22, 2018 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Meghan Pianta | terminated | Apr 3, 2015 to Aug 1, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| William Jennings | terminated | Apr 3, 2015 to Jan 31, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Cherif Mohamed Barakat | terminated | Mar 9, 2015 to Aug 28, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jason Dallas Miner | terminated | Nov 14, 2014 to Nov 14, 2014 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Oliver Phillips | terminated | Aug 29, 2014 to Sep 9, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Megan Grant | terminated | Dec 20, 2013 to Jan 17, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Adam Blickstein | terminated | Oct 18, 2013 to May 19, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Alexandra Stabler | terminated | Oct 18, 2013 to May 20, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Alex Mistri | terminated | Oct 18, 2013 to May 19, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Curtis M. Silvers | terminated | Oct 18, 2013 to Jan 15, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| David T. Dumke | terminated | Oct 18, 2013 to Jan 15, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Edward Cole | terminated | Oct 18, 2013 to Sep 17, 2014 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jenna Matecki | terminated | Oct 18, 2013 to Jul 10, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jennifer Loven Ballentine | terminated | Oct 18, 2013 to May 19, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jill Pike Bolger | terminated | Oct 18, 2013 to Jul 7, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jonathan Kopp | terminated | Oct 18, 2013 to Jul 20, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lindsay Lee Plack | terminated | Oct 18, 2013 to Jun 5, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Rachel Seelig | terminated | Oct 18, 2013 to Nov 12, 2014 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Samuel Blodgett Edelson | terminated | Oct 18, 2013 to May 28, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Susan Brophy | terminated | Oct 18, 2013 to Jul 31, 2015 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| William A. Miner III | terminated | Oct 18, 2013 to Jan 15, 2016 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joshua Gross | active | Mar 22, 2013 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Robert W. Harris | terminated | Jul 30, 2012 to Sep 4, 2013 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Lindsay Lee | terminated | Mar 22, 2012 to Jul 3, 2012 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Jennifer Loven Ballentine | terminated | Jan 18, 2012 to Dec 31, 2011 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joshua Gross | terminated | Jan 18, 2012 to Dec 31, 2011 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Alex Mistri | terminated | Mar 16, 2011 to Jul 3, 2012 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Grant Leslie Mitchell | terminated | Mar 16, 2011 to Dec 31, 2011 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Donald Gross | terminated | Jan 7, 2011 to Dec 31, 2011 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joy Drucker | terminated | Aug 22, 2008 to Jan 31, 2009 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kevin Madden | terminated | Aug 22, 2008 to Feb 1, 2009 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joel Johnson | terminated | Nov 16, 2007 to May 19, 2017 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Erin Graefe Dorton | terminated | Apr 5, 2007 to Aug 28, 2007 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Susan Brophy | terminated | Mar 22, 2007 to Feb 1, 2012 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Michael Feldman | terminated | Feb 7, 2007 to Feb 1, 2008 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Bradford Cheney | terminated | Aug 30, 2006 to Feb 1, 2008 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Arik Ben-Zvi | terminated | Apr 28, 2005 to Feb 1, 2008 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Audrey Waters | terminated | Apr 28, 2005 to Feb 1, 2006 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Isaac Baker | terminated | Apr 28, 2005 to Feb 1, 2006 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joseph Lockhart | terminated | Apr 28, 2005 to Feb 1, 2010 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Victoria Esser | terminated | Apr 28, 2005 to Feb 1, 2008 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Brett O'Brien | active | Jan 31, 2005 to Present | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Erin Graefe Dorton | terminated | Jan 31, 2005 to Jan 31, 2006 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Joel Johnson | terminated | Jan 31, 2005 to Sep 6, 2007 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Kimberly James Morgan | terminated | Jan 31, 2005 to Feb 28, 2005 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Marni Tomljanovic | terminated | Jan 31, 2005 to Jul 6, 2007 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 | |
| Mary Ann Chaffee | terminated | Jan 31, 2005 to Jan 31, 2006 | 555 11th Street, NW, 6th Floor, Washington, DC 20004 |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Bahrain Economic Development Board | BAHRAIN | active | May 22, 2025 to Present | 3rd Floor, Arcapita, P.O. Box 11299, Bahrain Bay | |
| Ministry of Economy of the Argentine Republic - Legal and Administrative Secretariat (on behalf of Sullivan & Cromwell LLP) | ARGENTINA | active | May 22, 2025 to Present | Hipolito Yrigoyen Street No. 250, 5th Floor, Office 506, Buenos Aires | |
| Public Investment Fund | SAUDI ARABIA | terminated | Jan 16, 2025 to Jul 31, 2025 | 3884 Prince Turki bin Abdul Aziz Al-Awal Road, Al Nakheel, P.O.BOX 6847, Riyadh | |
| The Government of the Turks & Caicos Islands | TURKS AND CAICOS ISLANDS | terminated | May 22, 2024 to Jul 17, 2025 | 1292 Hilly Ewing Building, Upper Level, Leeward Highway, Providenciales | |
| Office of the Prime Minister, Japan (on behalf of Dentsu Inc.) | JAPAN | terminated | Mar 11, 2024 to Jul 16, 2025 | 2 Chome-3-1 Nagatacho, Chiyoda City, Tokyo | |
| Republic of Colombia | COLOMBIA | terminated | Sep 12, 2023 to Aug 31, 2024 | 1724 Massachusetts Ave NW, Washington, DC 20036 | |
| Bermuda Ministry of Finance | BERMUDA | terminated | Aug 3, 2023 to Jul 30, 2025 | 30 Parliament St. Hamilton HM 12, Bermuda | |
| The Government of the Turks and Caicos Islands | TURKS AND CAICOS ISLANDS | terminated | Oct 10, 2022 to Jul 6, 2023 | Office of the Premier, Leeward Highway Providenciales, | |
| Government of the Democratic Republic of the Congo | CONGO, DEMOCRATIC REPUBLIC OF THE | terminated | Apr 14, 2022 to Jan 31, 2026 | Ministry of Finance, Kinshasha | |
| Embassy of the United Arab Emirates | UNITED ARAB EMIRATES | active | Apr 11, 2022 to Present | 3522 International Ct NW #100, Washington, DC 20008 | |
| Embassy of the United Arab Emirates, Political Division | UNITED ARAB EMIRATES | terminated | Feb 7, 2022 to Mar 31, 2022 | 3522 International Court, NW, Suite 400, Washington, DC 20008 | |
| Embassy of the United Arab Emirates, Multilateral Affairs | UNITED ARAB EMIRATES | terminated | Aug 5, 2021 to Mar 31, 2022 | 3522 International Court, NW, Suite 400, Washington, DC 20008 | |
| Transatlantic Dialogue and Engagement Center | UKRAINE | terminated | Feb 12, 2021 to Dec 31, 2021 | 01021, Ukraine, Kiev, Park Road, 16A, Kyiv International Convention Center Parkovy"" | |
| Ministry of Production, Foreign Trade, Investments and Fisheries, Republic of Ecuador (on behalf of Arnold & Porter Kaye Scholer LLP) | ECUADOR | terminated | Nov 30, 2020 to Dec 31, 2022 | Plataforma Gubernamental Financiera | |
| Republic of Cote d'Ivoire | COTE D'IVOIRE (IVORY COAST) | terminated | Sep 25, 2020 to Aug 1, 2021 | Esplanade du palais, Abidjan | |
| The Embassy of the United Arab Emirates | UNITED ARAB EMIRATES | terminated | Jun 25, 2020 to Aug 1, 2020 | 3522 International Ct. NW, Suite 400, Washington, DC 20008 | |
| Ministry of Foreign Affairs and Int'l Cooperation (through JPC Strategies, LLC) | MOROCCO | terminated | May 11, 2020 to Jan 28, 2021 | 7 rue F Roosevelt, Rabat | |
| Embassy of the Republic of Argentina | ARGENTINA | terminated | May 4, 2020 to Aug 1, 2021 | 1600 New Hampshire Ave., Washington, DC 20009 | |
| Permanent Mission of the United Arab Emirates to the United Nations | UNITED ARAB EMIRATES | active | Nov 21, 2019 to Present | Ambassador Lana Zaki Nusseibeh, 3 Dag Hammarskjold Plaza | |
| Embassy of Spain | SPAIN | terminated | Oct 11, 2019 to Nov 14, 2019 | 2375 Pennsylvania Avenue, NW, Washington, DC 20037 | |
| Government of the Republic of Cote d'Ivoire (on behalf of JWI, LLC) | COTE D'IVOIRE (IVORY COAST) | terminated | Sep 5, 2019 to Sep 18, 2020 | Government of the Republic of Cote d'Ivoire, Abdijan | |
| Embassy of the United Arab Emirates | UNITED ARAB EMIRATES | terminated | Jul 30, 2019 to Dec 16, 2019 | 3522 International Ct. NW, Suite 400, Washington, DC 20008 | |
| The Embassy of the Republic of Cameroon | CAMEROON | terminated | Sep 22, 2018 to Jun 3, 2019 | Not listed | |
| Ministry of Foreign Affairs, Republic of Somaliland | SOMALILAND | active | Sep 10, 2018 to Present | Wadada Madaxtoyda, Hargeisa | |
| Ministry of Foreign Affairs and International Cooperation of the Kingdom of Morocco (on behalf of JPC Strategies, LLC) | MOROCCO | terminated | Jan 11, 2018 to Aug 27, 2019 | 7 rue F. Roosevelt, Rabat | |
| Ministry of Foreign Affairs, Republic of Somaliland | SOMALILAND | terminated | Feb 14, 2017 to Aug 19, 2017 | Wadada Madaxtoyda, Hargeisa | |
| Government of Saudi Arabia | SAUDI ARABIA | terminated | Sep 20, 2016 to Oct 15, 2018 | 601 New Hampshire Avenue, NW, Washington, DC 20037 | |
| Adalid Business Consulting DMCC | IRAQ | terminated | Sep 13, 2015 to Nov 17, 2016 | Unit 305, Indigo Tower, Cluster D, Emirates Hill First, Jumeriah Lake Towers, Dubai | |
| Adalid Business Consulting DMCC, United Arab Emirates | UNITED ARAB EMIRATES | terminated | Sep 1, 2015 to Nov 17, 2016 | Unit 305, Indigo Tower, Cluster D, Emirates Hill First, Jumeriah Lake Towers | |
| Yayasan Diaspora Indonesia Global | INDONESIA | terminated | Jul 7, 2015 to Aug 11, 2016 | Graha Irama 15th Floor, Suite A JI HR Rasuma Said, Blok-X-1, Kav 1-2 Jakarta 12950 | |
| LN Communication | CONGO, REPUBLIC OF THE | terminated | Apr 3, 2015 to Aug 1, 2017 | Local 7, 2nd Floor, Immeuble Elembo, Boulevard du 30 juin, Kinshasa-Gombe | |
| Ministry of Finance and Economic Development of Sierra Leone | SIERRA LEONE | terminated | Apr 3, 2015 to Jan 31, 2016 | The Treasury Building, George Street, Freetown | |
| Masdar | UNITED ARAB EMIRATES | terminated | Mar 9, 2015 to Aug 28, 2015 | Masdar City, Presidential Flight, Khalifa City A, Abud Dhabi UAE P.O. Box 54115 | |
| Ministry of Justice of the Republic of Kazakhstan | KAZAKHSTAN | terminated | Nov 14, 2014 to Oct 29, 2015 | 010000 Republic of Kazakhstan, Astana 8 Orynbor str. | |
| Government of the Arab Republic of Egypt | EGYPT | terminated | Oct 11, 2013 to Jan 15, 2019 | 3521 International Ct., NW, Washington, DC 20008 | |
| Salome Zourabichvili Initiative Group | GEORGIA | terminated | Aug 30, 2013 to Oct 17, 2013 | Barnovi Street 56 Tbilisi | |
| Ministry of Presidential Affairs, Republic of Somaliland | SOMALI DEMOCRATIC REPUBLIC | terminated | Mar 22, 2013 to Sep 6, 2013 | Somaliland Presidency Building, Hargeisa, Somaliland | |
| Embassy of the Federal Republic of Nigeria | NIGERIA | terminated | Jul 30, 2012 to Sep 4, 2013 | Not listed | |
| Republic of Macedonia, Embassy | MACEDONIA | terminated | Jan 13, 2012 to Jul 3, 2012 | 2129 Wyoming Avenue, NW, Washington, DC 20008 | |
| Abu Dhabi Investment Authority | UNITED ARAB EMIRATES | terminated | Jan 7, 2011 to Dec 31, 2022 | 211 Comiche Road, PO Box 3600, Abu Dhabi | |
| Embassy of the Republic of Korea | KOREA, SOUTH | terminated | Sep 20, 2010 to Dec 31, 2011 | 2450 Massachusetts Avenue, NW, Washington, DC 20008 | |
| Government of Georgia, National Security Council | GEORGIA | terminated | Aug 22, 2008 to Dec 31, 2009 | Ingorokva St. 7, Tbilisi | |
| City of London (through the Latham Group) | UNITED KINGDOM | terminated | Nov 16, 2007 to Feb 1, 2012 | City of London, Guildhall, P.O. Box 270, London | |
| ProExport Colombia | COLOMBIA | terminated | Apr 5, 2007 to Feb 1, 2010 | Colombian Government Trade Bureau 1901 L Street, NW, Suite 700, Washington, DC 20036 | |
| Dubai Aerospace Enterprise Ltd. | UNITED ARAB EMIRATES | terminated | Mar 22, 2007 to Sep 6, 2007 | P.O. Box 9522, Dubai, | |
| Minister of Labor of Kingdom of Jordan (through Sandler, Travis & Rosenberg, P.A.) | JORDAN | terminated | Mar 2, 2007 to Apr 6, 2007 | P.O. Box 8160, Amman, 11121 | |
| Bloc-Yulia Tymoshenko (BYuT) (through TD International, LLC) | UKRAINE | terminated | Feb 7, 2007 to Mar 30, 2007 | Post Office Box 81, Kyiv, 01133 | |
| Freedom Enterprises I, LLC, (through the Dutko Group Companies) | AZERBAIJAN | terminated | Sep 9, 2005 to Nov 18, 2005 | c/o Nixon Peabody, 437 Madison Avenue, New York, NY 10022 | |
| Taipei Economic and Cultural Representative Office (TECRO) | TAIWAN | terminated | Apr 28, 2005 to May 16, 2016 | 4201 Wisconsin Avenue, NW 20016, DC | |
| Embassy of the Republic of Turkey | TURKEY | terminated | Jan 31, 2005 to Jul 31, 2007 | 2525 Massachusetts Avenue, NW 20008, DC | |
| Government of Malaysia (through the Alexander Strategy Group) | MALAYSIA | terminated | Jan 31, 2005 to Feb 28, 2005 | Baskerville House 13 Duddell Street, Suite 401 Central Hong Kong | |
| Government of the Republic of the Marshall Islands, Embassy (through the Alexander Strategy Group) | MARSHALL ISLANDS | terminated | Jan 31, 2005 to Oct 31, 2005 | 2433 Massachusetts Avenue, NW 20008, DC |
Filing Documents
Supplemental Statement
Exhibit AB
Amendment