Standing committee · Senate · 119th Congress
Senate Committee on the Budget
The Senate Committee on the Budget is responsible for drafting a concurrent resolution on the budget for congressional action on spending, revenue, and debt-limit legislation. The Budget Resolution must be jointly agreed to by both the House and the Senate, but does not need to be signed by the President. The Committee is also responsible for enforcing the Budget Resolution by informing senators of violations to the budget, and by working with other committees, such as the Committee on Appropriations, to prevent potential violations.
Jurisdiction source: www.budget.senate.gov/about/committee-history
Members
Chaired by Lindsey O. Graham
Current staff
495 alumni tracked
Bills referred
119th Congress
Subcommittees
Chapter I
Members
20 on the committee · sorted by leadership, then party seniority
| Name | Role | Party | State | Rank |
|---|---|---|---|---|
| RLindsey O. Graham | Chairmajority | Republican | SC | 1 |
| RChuck Grassley | Membermajority | Republican | IA | 2 |
| RMichael D. Crapo | Membermajority | Republican | ID | 3 |
| RRon Johnson | Membermajority | Republican | WI | 4 |
| RRoger V. Marshall | Membermajority | Republican | KS | 5 |
| RJohn Cornyn | Membermajority | Republican | TX | 6 |
| RMichael S. Lee | Membermajority | Republican | UT | 7 |
| RPete Ricketts | Membermajority | Republican | NE | 9 |
| RBernie Moreno | Membermajority | Republican | OH | 10 |
| RRick Scott | Membermajority | Republican | FL | 11 |
| DJeff Merkley | Ranking memberminority | Democrat | OR | 1 |
| DPatty Murray | Memberminority | Democrat | WA | 2 |
| DRon Wyden | Memberminority | Democrat | OR | 3 |
| IBernie Sanders | Memberminority | Independent | VT | 4 |
| DSheldon Whitehouse | Memberminority | Democrat | RI | 5 |
| DMark Warner | Memberminority | Democrat | VA | 6 |
| DTim Kaine | Memberminority | Democrat | VA | 7 |
| DChris Van Hollen | Memberminority | Democrat | MD | 8 |
| DBen Ray Lujan | Memberminority | Democrat | NM | 9 |
| DAlex Padilla | Memberminority | Democrat | CA | 10 |
Chapter II
Staff
43 current · 495 alumni on record
| Name | Role | Tenure |
|---|---|---|
| Kenneth H. Acuna | PROFESSIONAL STAFF MEMBER | Apr 24, 2023 to Present |
| Samantha M. Albornoz | OPERATIONS CLERK | Mar 9, 2026 to Present |
| Anna Marie Barnes | DIGITAL DIRECTOR | Oct 1, 2025 to Present |
| John S. Bratton | LAW CLERK | Jan 12, 2026 to Present |
| Andrew Hector Cobian | POLICY ADVISOR | Apr 1, 2024 to Present |
| Tyler Evilsizer | DIRECTOR OF SCOREKEEPING | Apr 1, 2024 to Present |
| Ryan James Flynn | PROFESSIONAL STAFF MEMBER | Apr 1, 2025 to Present |
| Fiona E. Forrester | POLICY ADVISOR | May 27, 2025 to Present |
| Hilary L. Gelfond-Gross | REVENUE ANALYST | Nov 19, 2025 to Present |
| Scott B. Graber | PROFESSIONAL STAFF MEMBER | Jan 16, 2025 to Present |
| Meghan E. Green | GENERAL COUNSEL | Aug 14, 2025 to Present |
| Kathleen Bridget Hannick | POLICY ADVISOR | Mar 1, 2025 to Present |
| Jill P. Harrelson | DEPUTY STAFF DIRECTOR | Feb 10, 2025 to Present |
| Erich R. Hartman | DEPUTY STAFF DIRECTOR | Oct 1, 2024 to Present |
| Connor R. Jennings | BUDGET POLICY ADVISOR | Apr 1, 2024 to Present |
| Michael J. Jones | DEPUTY STAFF DIRECTOR | Oct 1, 2014 to Present |
| Melissa M. Kaplan-Pistiner | GENERAL COUNSEL | Oct 1, 2022 to Present |
| Paul S. Lapointe | LEGISLATIVE ASSISTANT | Mar 1, 2025 to Present |
| Jeffrey K. Lucas | PROFESSIONAL STAFF MEMBER | Oct 1, 2025 to Present |
| Brian S. Lyons | COMMUNICATIONS DIRECTOR | Feb 24, 2025 to Present |
| Paola A. Marquez | POLICY ADVISOR | Jul 1, 2023 to Present |
| Lillian L. Meadows | SENIOR COUNSEL | Apr 1, 2025 to Present |
| James Conrad Meek | SENIOR COUNSEL | Mar 1, 2026 to Present |
| Quentin Lennis Miller | PROFESSIONAL STAFF MEMBER | Jun 17, 2024 to Present |
| Nicholas J. Myers | STAFF DIRECTOR | Jan 4, 2021 to Present |
| Mallory B. Nersesian | CHIEF CLERK | Jun 21, 2022 to Present |
| Jorge Jimenez Orsini | OPERATIONS ASSISTANT | Jan 16, 2026 to Present |
| Lauran E. Pauley | INVESTIGATIVE COUNSEL | Sep 25, 2023 to Present |
| Misha Rafiq | STAFF ASSISTANT & RESEARCH ASSISTANT | Mar 17, 2025 to Present |
| Taylor C. Reidy | COMMUNICATIONS DIRECTOR | Feb 4, 2021 to Present |
| Ethan Read Rosenkranz | SENIOR DEFENCE BUDGET ANALYST | Dec 29, 2014 to Present |
| Benjamin B. Schreiber | DIRECTOR FOR CLIMATE AND ENERGY | Jul 1, 2023 to Present |
| Alexander C. Scioscia | ASSISTANT CLERK | Oct 1, 2025 to Present |
| Mina Shahinfav | LAW CLERK | Jan 13, 2026 to Present |
| Calli Marie Shapiro | SENIOR POLICY COUNSEL | Jun 1, 2023 to Present |
| Julien R. Simonin | STAFF ASSISTANT | Aug 14, 2025 to Present |
| Joshua P. Smith | BUDGET POLICY DIRECTOR | Dec 29, 2014 to Present |
| Anirudh A. Srirangam | SENIOR HEALTH POLICY ADVISOR | Apr 1, 2025 to Present |
| Benjamin A. Ward | DEMOCRATIC STAFF DIRECTOR | Jan 3, 2025 to Present |
| George O. Woodall | SYSTEMS ADMINISTRATOR | Apr 1, 2011 to Present |
| Nicholas A. Wyatt | PROFESSIONAL STAFF MEMBER | Jan 16, 2023 to Present |
| Michael Andrew Zwolinski | SPEECHWRITER | May 1, 2025 to Present |
Interns
| Name | Role | Tenure |
|---|---|---|
| Madilyn J. Shirley | INTERN | Jan 12, 2026 to Present |
Alumni
Showing 50 of 383
| Name | Role | Tenure |
|---|---|---|
| Tucker A. Akin | INVESTIGATIVE COUNSEL | Feb 12, 2024 to Jan 8, 2025 |
| Kara M. Allen | SENIOR ENERGY AND CLIMATE ADVISOR, ENERGY LEAD | Jan 3, 2023 to Jan 7, 2025 |
| Lilly D. Altree | STAFF ASSISTANT | Apr 29, 2019 to Jun 5, 2020 |
| Gregory B. D. Angelo | PROFESSIONAL STAFF MEMBER | Apr 1, 2011 to Mar 3, 2019 |
| Stephen R. Bailey | PROFESSIONAL STAFF MEMBER | May 15, 2011 to Dec 31, 2011 |
| Brittany G. Baker | JUNIOR BUDGET ANALYST | Apr 1, 2013 to May 11, 2014 |
| Andrew L. Baratta | LEGISLATIVE CORRESPONDENT | May 1, 2023 to Feb 28, 2025 |
| Sandra R. Barfield | STAFF ASSISTANT | Dec 20, 2021 to Dec 20, 2021 |
| Annamarie Barnes | DIGITAL DIRECTOR | May 5, 2025 to Sep 30, 2025 |
| Marissa D. Barrera | SENIOR HEALTH POLICY ANALYST | Oct 1, 2020 to Jan 2, 2023 |
| Marissa D. Barrera | HEALTH POLICY ANALYST | Feb 16, 2016 to Sep 30, 2020 |
| James T. Bates | SENIOR POLICY ADVISOR | Jan 22, 2019 to May 24, 2019 |
| Nicholas W. Bath Jr. | CHIEF HEALTH COUNSEL | Apr 15, 2014 to Dec 31, 2014 |
| William W. Beach | CHIEF ECONOMIST | Jan 28, 2013 to Sep 30, 2016 |
| Alex J. Beaton | POLICY ADVISOR | Oct 1, 2018 to May 14, 2021 |
| Alex J. Beaton | BUDGET ANALYST | Jun 5, 2017 to Sep 30, 2018 |
| Sion S. Bell | TAX POLICY ADVISOR | Oct 1, 2022 to Aug 1, 2025 |
| Sion S. Bell | BUDGET ANALYST | Oct 1, 2021 to Sep 30, 2022 |
| Sion S. Bell | FLOOR COORDINATOR/JUNIOR BUDGET ANALYST | Aug 9, 2021 to Sep 30, 2021 |
| Rick J. Berger | PROFESSIONAL STAFF MEMBER | Apr 1, 2018 to Dec 21, 2018 |
| Rick J. Berger | BUDGET ANALYST | May 1, 2017 to Mar 31, 2018 |
| Steven F. Bergsbaken | PROFESSIONAL STAFF MEMBER | May 1, 2013 to Dec 9, 2014 |
| Steven F. Bergsbaken | PROFESSIONAL STAFF | Oct 1, 2013 to Aug 31, 2014 |
| Jean M. Biniek | ECONOMIST AND ANALYST FOR REVENUES AND MEDICAID | Apr 1, 2013 to Aug 19, 2013 |
| Jean M. Biniek | PROFESSIONAL STAFF MEMBER | Apr 1, 2011 to Mar 31, 2013 |
| Blair L. Bjellos | DIRECTOR OF COALITIONS AND OUTREACH | Feb 4, 2021 to Jan 15, 2023 |
| Janie A. Blanco | STAFF ASSISTANT | Sep 8, 2015 to May 3, 2017 |
| Matthew R. Bolden | CLIMATE POLICY ADVISOR | Feb 2, 2023 to Jan 7, 2025 |
| Sarah W. Bolton | SENIOR POLICY AND BUDGET ADVISOR | Jan 25, 2013 to Dec 31, 2014 |
| Thomas J. Borck | POLICY DIRECTOR | Apr 1, 2018 to Nov 8, 2019 |
| Thomas J. Borck | BUDGET ANALYST | Jul 8, 2015 to Mar 31, 2018 |
| Gable M. Brady | PROFESSIONAL STAFF MEMBER | Jul 26, 2018 to May 16, 2021 |
| Daniel P. Brandt III | DIRECTOR OF REVENUES AND ECONOMICS | Oct 1, 2011 to Aug 18, 2012 |
| Daniel P. Brandt III | PROFESSIONAL STAFF MEMBER | Apr 1, 2011 to Sep 30, 2011 |
| Joseph J. Brenckle III | SENIOR COMMUNICATIONS ADVISOR | Oct 1, 2020 to Feb 2, 2023 |
| Joseph J. Brenckle III | COMMUNICATIONS DIRECTOR | Feb 23, 2015 to Sep 30, 2020 |
| Alex J. Brosseau | SENIOR ANALYST FOR TAX POLICY | Oct 1, 2013 to Jan 1, 2015 |
| Alex J. Brosseau | BUDGET AND TAX POLICY ANALYST | Feb 27, 2012 to Sep 30, 2013 |
| Clinton Brown | ASSISTANT COUNSEL | Oct 1, 2014 to Feb 22, 2017 |
| Clinton Brown | LEGISLATIVE CORRESPONDENT | May 13, 2014 to Sep 30, 2014 |
| David B. Brown | COUNSEL | Feb 11, 2013 to Oct 10, 2014 |
| Grace A. Bruno | ASSISTANT TO THE STAFF DIRECTOR | Jan 22, 2018 to May 10, 2019 |
| Grace A. Bruno | STAFF ASSISTANT | May 22, 2017 to Jan 21, 2018 |
| Paula J. Burg | DIRECTOR AND SENIOR ADVISOR OF HEALTH AND ENTITLEMENTS | Apr 1, 2013 to Feb 6, 2014 |
| Paula J. Burg | DIRECTOR AND SENIOR ADVISOR OF HEALTH AND ENTITLEMENTS FROM FEB. | Oct 1, 2012 to Mar 31, 2013 |
| Aniela C. Butler | PROFESSIONAL STAFF MEMBER | Sep 10, 2018 to Jan 15, 2021 |
| Dario Camacho | INVESTIGATIVE COUNSEL | Jan 16, 2023 to Feb 10, 2023 |
| Lauren M. Canfield | PROFESSIONAL STAFF MEMBER | Jan 15, 2019 to Jan 3, 2020 |
| Joshua A. Caplan | PRESS AND LEGISLATIVE RESEARCH ASSOCIATE | Oct 1, 2014 to Jan 2, 2019 |
| Joshua A. Caplan | RESEARCH ASSISTANT | Oct 1, 2013 to Sep 30, 2014 |
Alumni interns
| Name | Role | Tenure |
|---|---|---|
| Maryam Al-Dabbagh | INTERN | Jan 3, 2017 to May 26, 2017 |
| Joseph B. Alpert | INTERN | May 23, 2022 to Dec 15, 2022 |
| Jackson T. Bailey | INTERN | Jun 6, 2022 to Jun 30, 2022 |
| Presley J. Baker | INTERN | Jun 7, 2021 to Jul 2, 2021 |
| Olga I Bakun | INTERN | Jan 11, 2022 to May 12, 2022 |
| Sophia G. Barnes | INTERN | Jun 3, 2015 to Aug 28, 2015 |
| Lauren E. Beccue | INTERN | Jan 8, 2018 to May 25, 2018 |
| Rachael K. Behr | INTERN | Sep 12, 2016 to Dec 9, 2016 |
| Auburn A. Bell | INTERN | Sep 4, 2018 to Dec 14, 2018 |
| Nicholas O. Bell | INTERN | Sep 8, 2015 to Dec 11, 2015 |
| Sion S. Bell | INTERN | Aug 19, 2019 to Jan 14, 2020 |
| Matias E. Bidegaray | INTERN | Sep 3, 2025 to Dec 19, 2025 |
| Melissa Brickell | INTERN | Nov 30, 2011 to Dec 16, 2011 |
| Keriesha A. Brown | INTERN | Jan 6, 2020 to May 29, 2020 |
| Alina M. Burriss | INTERN | Jul 5, 2022 to Jul 29, 2022 |
| Declan R. Carroll | INTERN | Jun 21, 2021 to Jul 16, 2021 |
| Bruce D. Cartwright | INTERN | Sep 12, 2016 to Dec 9, 2016 |
| Eleanor M. Clark | INTERN | Jul 19, 2021 to Aug 13, 2021 |
| Julia Johnson Clark | INTERN | May 9, 2022 to Jun 3, 2022 |
| Morgan I Cloud | INTERN | May 29, 2018 to Aug 15, 2018 |
| Katherine N. Connor | INTERN | Sep 5, 2017 to Dec 22, 2017 |
| Alycia T. Cooper | LEGAL INTERN/CLERK | May 19, 2025 to Jul 25, 2025 |
| Stephanie Corte | INTERN | Sep 5, 2017 to Dec 22, 2017 |
| Catherine J. Cravath | REPUBLICAN INTERN | Jan 9, 2012 to Aug 24, 2012 |
| Robert Cameron Creager | INTERN | Jun 5, 2017 to Aug 9, 2017 |
| John W. Decker | INTERN | May 29, 2018 to Aug 24, 2018 |
| Juan C. Estrada | INTERN | Aug 19, 2019 to Dec 19, 2019 |
| Myra A. Farooqi | INTERN | Jan 27, 2020 to Jun 12, 2020 |
| Abigail G. Fearneyhough | INTERN | May 29, 2019 to Aug 23, 2019 |
| Jonathan K. Finer | INTERN | Sep 8, 2015 to Dec 11, 2015 |
| Michael Finn | REPUBLICAN INTERN | Jan 9, 2012 to Aug 3, 2012 |
| Joseph D. Foltz | INTERN | May 10, 2021 to Jun 4, 2021 |
| Henry Curren Frishman | INTERN | May 22, 2023 to Aug 4, 2023 |
| John P. Fritz | INTERN | Jun 1, 2015 to Aug 7, 2015 |
| Thomas P. Fuller | INTERN | May 23, 2016 to Aug 5, 2016 |
| Edward J. Garcia | INTERN | May 30, 2017 to Aug 25, 2017 |
| Danielle M. Gardner | INTERN | Sep 1, 2022 to Dec 15, 2022 |
| Amelia Noelle Gay | INTERN | Jun 16, 2025 to Jul 11, 2025 |
| Amelia A. Gradick | INTERN | Aug 30, 2021 to Dec 8, 2021 |
| Emma R. Green | INTERN | Jun 2, 2025 to Jun 27, 2025 |
| Zachary A. Green | INTERN | May 16, 2022 to May 20, 2022 |
| Ariel C. Grover | INTERN | Feb 9, 2015 to May 22, 2015 |
| Andrew I. Guernsey | INTERN | Jan 6, 2016 to Apr 28, 2016 |
| Aditya A. Gupte | INTERN | Jun 13, 2022 to Jul 8, 2022 |
| Emily M. Harcourt | INTERN | Sep 8, 2015 to Dec 18, 2015 |
| Aiden S. Hayward | INTERN | Jun 2, 2025 to Jun 27, 2025 |
| Anna L. Heard | INTERN | May 29, 2018 to Aug 24, 2018 |
| Henry L. Hill | INTERN | Jul 18, 2022 to Aug 12, 2022 |
| Timothy J. Hite | INTERN | Sep 4, 2018 to Dec 21, 2018 |
| Katherine Hoppe | REPUBLICAN INTERN | Mar 1, 2012 to Mar 30, 2012 |
| Alexandra M. Howard | INTERN | Sep 12, 2023 to Dec 8, 2023 |
| Hufsa K. Husain | INTERN | May 18, 2022 to Dec 15, 2022 |
| Parker D. Jackson | INTERN | Jan 3, 2017 to May 25, 2017 |
| Adrienne R. Jacobs | INTERN | Jan 11, 2016 to Mar 31, 2016 |
| Catherine A. Konieczny | INTERN | Sep 6, 2017 to Dec 15, 2017 |
| Joseph H. Krakoff | INTERN | Jan 15, 2019 to May 31, 2019 |
| Rhoda D. Krause | INTERN | Sep 21, 2015 to Dec 18, 2015 |
| Zachary Lou | INTERN | Jun 3, 2019 to Aug 16, 2019 |
| Catherine E. Lyons | INTERN | Jun 5, 2017 to Aug 11, 2017 |
| Joseph R. McCormack | REPUBLICAN INTERN | Sep 10, 2012 to Aug 16, 2013 |
| Cooper J. McGuire | INTERN | Jun 8, 2020 to Aug 7, 2020 |
| Jocelyn E. Miller | INTERN | Jan 8, 2018 to May 10, 2018 |
| Blair Moring | INTERN | Jan 3, 2017 to May 3, 2017 |
| John W. Morris | INTERN | Sep 1, 2021 to Dec 7, 2021 |
| William W. Morris | INTERN | May 23, 2016 to Jun 15, 2016 |
| Tiffany Mortimore | INTERN | Jun 5, 2017 to Aug 11, 2017 |
| Antoinette G. Nelson | INTERN | Jan 7, 2019 to May 31, 2019 |
| Kimberly K. Neu | INTERN | Jan 8, 2018 to May 22, 2018 |
| Sean R. O'Brien | INTERN | Sep 8, 2015 to Dec 11, 2015 |
| James F. O'Donnell | INTERN | Jun 1, 2022 to Aug 12, 2022 |
| Hannah H. Oh | INTERN | Jun 1, 2015 to Aug 7, 2015 |
| Samuel D. Owen | INTERN | May 29, 2018 to Aug 31, 2018 |
| Victor V Paduchak | INTERN | May 18, 2015 to Dec 15, 2015 |
| Max H. Pfeiffer | INTERN | Sep 5, 2017 to Dec 15, 2017 |
| Andrew M. Podrygula | INTERN | May 27, 2011 to Jul 29, 2011 |
| Benjamin J. Rabin | INTERN | Jan 14, 2020 to Mar 19, 2020 |
| William D. Rambo | INTERN | May 27, 2025 to Jun 20, 2025 |
| Brynn M. Reese | INTERN | Jul 6, 2021 to Jul 30, 2021 |
| Jacob Reses | PRESS INTERN | Jun 4, 2012 to Jul 13, 2012 |
| Justine Revelle | INTERN | Jun 3, 2019 to Aug 14, 2019 |
| Emily Louise Roesch | INTERN | Jan 22, 2019 to May 10, 2019 |
| Stephanie T. Rosenberg | INTERN | Sep 6, 2016 to Dec 16, 2016 |
| Sean U. Ross | INTERN | Apr 1, 2017 to Sep 30, 2017 |
| Caitlin N. Rowley | INTERN | May 12, 2025 to Aug 8, 2025 |
| Hannah E. Sachs | INTERN | Jun 1, 2021 to Aug 13, 2021 |
| Sam M. Safari | INTERN | Jun 5, 2017 to Aug 5, 2017 |
| Matthew P. Santagata | INTERN | May 28, 2015 to Aug 28, 2015 |
| Timothy E. Schabo | INTERN | Jan 11, 2016 to Mar 15, 2016 |
| Patrick C. Schmidt | INTERN | Mar 4, 2015 to Apr 17, 2015 |
| James R. Schroeder | INTERN | Jul 11, 2022 to Aug 5, 2022 |
| Carly M. Shaffer | INTERN | May 14, 2024 to Aug 2, 2024 |
| Graham E. Shaffer | INTERN | Sep 5, 2018 to Dec 14, 2018 |
| Julian B. Sharat | INTERN | Jun 4, 2016 to Aug 15, 2016 |
| Amada Simental | INTERN | Jan 3, 2017 to May 25, 2017 |
| Sophia E. Stowe | INTERN | May 22, 2023 to Aug 11, 2023 |
| Blake R. Stump | INTERN | Jan 3, 2017 to May 26, 2017 |
| Katherine G. Taylor | INTERN | Jun 25, 2020 to Aug 14, 2020 |
| Danna K. Thomas | REPUBLICAN INTERN | Jun 10, 2013 to Aug 10, 2013 |
| Kathleen M. Umphlett | INTERN | Sep 4, 2018 to Dec 14, 2018 |
| Racquelle M. Vellandi | INTERN | May 23, 2022 to Jul 1, 2022 |
| Mary K. Westbrook | INTERN | Jul 7, 2025 to Jul 25, 2025 |
| Quinlan J. Wetzel | INTERN | May 23, 2016 to Aug 5, 2016 |
| Jake A. Whitaker | INTERN | Sep 5, 2017 to Dec 6, 2017 |
| Ethan C. Whiting | INTERN | May 23, 2016 to Aug 5, 2016 |
| Ryan M. Whittington | INTERN | Sep 6, 2016 to Dec 16, 2016 |
| William Allen Williams | INTERN | May 2, 2011 to Aug 7, 2011 |
| Woods M. Windham | INTERN | Jul 7, 2025 to Jul 25, 2025 |
| Catherine R. Wood | INTERN | May 24, 2021 to Jun 18, 2021 |
| Frank Champion Workman | INTERN | Jun 16, 2025 to Jul 11, 2025 |
| Ella B. Yitzhaki | INTERN | May 22, 2023 to Aug 4, 2023 |
| Abigail C. Zofchak | INTERN | May 29, 2018 to Aug 3, 2018 |
| Anthony J. Zona | INTERN | Aug 19, 2019 to Sep 3, 2019 |
Chapter III
Bills referred
Showing 21 of 21 most-recent bills referred to this committee