Joint committee · Joint · 119th Congress
Joint Economic Committee
Contact
Website
www.jec.senate.govAddress
SD-G01 DSOB; Washington, DC 20510-6432Phone
(202) 224-5171Ranking member
Members
20
Chaired by David Schweikert
Current staff
36
364 alumni tracked
Bills referred
—
119th Congress
Subcommittees
—
Chapter I
Members
20 on the committee · sorted by leadership, then party seniority
| Name | Role | Party | State | Rank |
|---|---|---|---|---|
| RDavid Schweikert | Chairmajority | Republican | AZ | 1 |
| REric S. Schmitt | Vice chairmajority | Republican | MO | 1 |
| RJodey C. Arrington | Membermajority | Republican | TX | 2 |
| RTom Cotton | Membermajority | Republican | AR | 2 |
| RTed Budd | Membermajority | Republican | NC | 3 |
| RRon Estes | Membermajority | Republican | KS | 3 |
| RDave H. McCormick | Membermajority | Republican | PA | 4 |
| RLloyd Smucker | Membermajority | Republican | PA | 4 |
| RMarsha W. Blackburn | Membermajority | Republican | TN | 5 |
| RNicole Malliotakis | Membermajority | Republican | NY | 5 |
| RAshley Moody | Membermajority | Republican | FL | 6 |
| RVictoria Spartz | Membermajority | Republican | IN | 6 |
| DMargaret Wood Hassan | Ranking memberminority | Democrat | NH | 1 |
| DAmy Klobuchar | Memberminority | Democrat | MN | 2 |
| DMartin Heinrich | Memberminority | Democrat | NM | 3 |
| DMark D. Kelly | Memberminority | Democrat | AZ | 4 |
| DDonald S. Beyer, Jr. | Memberminority | Democrat | VA | 7 |
| DGwen Moore | Memberminority | Democrat | WI | 8 |
| DSean Casten | Memberminority | Democrat | IL | 9 |
| DDave Min | Memberminority | Democrat | CA | 10 |
Chapter II
Staff
36 current · 364 alumni on record
| Name | Role | Tenure |
|---|---|---|
| Cullen Weber | REPUBLICAN STAFF ASSISTANT TO VICE CHAIRMAN | Oct 1, 2025 to Present |
| Jack Dacey | RESEARCH ASSISTANT-REPUBLICAN | Oct 1, 2025 to Present |
| Lauren E. Smith | RESEARCH ASSISTANT(REPUBLICAN) | Oct 1, 2025 to Present |
| Alexander N. Thiessen | POLICY ASSISTANT FOR BUDGET AND ECONOMY TO THE VICE CHAIRMAN | Oct 1, 2025 to Present |
| Matthew T. Cernicky | REPUBLICAN POLICY ADVISOR | Oct 1, 2025 to Present |
| Jonathan Prange | REPUBLICAN RESEARCH ASSISTANT TO VICE CHAIRMAN | Oct 1, 2025 to Present |
| Pooja Narayan | INTERN-DEMOCRATIC STAFF | Apr 1, 2025 to Present |
| Corry N. Schiermeyer | COMMUNICATIONS DIRECTOR-REPUBLICAN | Apr 1, 2025 to Present |
| Oliver V Sibal | REPUBLICAN RESEARCH ASSISTANT | Apr 1, 2025 to Present |
| Cameron W. Healy | SENIOR ECONOMIST - REPUBLICAN | Apr 1, 2025 to Present |
| Anne Sanders Kiser | PRESS ASSISTANT, OFFICE OF THE VICE CHAIRMAN | Apr 1, 2025 to Present |
| Garrett Austin Wilbanks | POLICY ADVISOR AND PRESS SECRETARY, REPUBLICAN STAFF | Apr 1, 2025 to Present |
| Brandon E. Reavis | CHIEF COUNSEL, DEMOCRATIC STAFF | Apr 1, 2025 to Present |
| Alexander W. Schunk | REPUBLICAN SENIOR POLICY ADVISOR | Apr 1, 2025 to Present |
| Jacob E. Marx | SENIOR INVESTIGATOR, DEMOCRATIC STAFF | Apr 1, 2025 to Present |
| Lauren M. Smith | SENIOR INVESTIGATOR, DEMOCRATIC STAFF | Apr 1, 2025 to Present |
| Ronald P. Donado | EXECUTIVE DIRECTOR | Apr 1, 2025 to Present |
| Misha Samuel Linnehan | PRESS SECRETARY, DEMOCRATIC STAFF | Apr 1, 2025 to Present |
| Mark Allan Bussow | SENIOR ADVISOR FOR GOVERNMENT REFORM | Apr 1, 2025 to Present |
| Leon Cao | INTERN-DEMOCRATIC STAFF | Apr 1, 2025 to Present |
| Tamara L. Fucile | SENIOR ADVISOR TO SENIOR HOUSE DEMOCRAT | Oct 1, 2024 to Present |
| Markus B. Bjoerkheim | SENIOR ECONOMIST - REPUBLICAN | Oct 1, 2024 to Present |
| Nicholas F. Caron | POLICY ANALYST, DEMOCRATIC STAFF | Oct 1, 2024 to Present |
| Joseph A. Romero | INVESTIGATIVE COUNSEL, DEMOCRAT STAFF | Oct 1, 2024 to Present |
| Nicolas Aguelakakis | SENIOR ECONOMIST,REPUBLICAN STAFF | Oct 1, 2024 to Present |
| Sebastian J. Devlin-Foltz | DEMOCRATIC DEPUTY STAFF DIRECTOR | Oct 1, 2024 to Present |
| Richard Disalvo | SENIOR ECONOMIST - REPUBLICAN | Oct 1, 2024 to Present |
| Jacob H. Rogers | POLICY ADVISOR, REPUBLICAN STAFF | Oct 1, 2024 to Present |
| Laura E. Epstein | DEMOCRATIC STAFF DIRECTOR | Oct 1, 2024 to Present |
| Jaxson Edward Dealy | POLICY ANALYST, REPUBLICAN STAFF | Apr 1, 2024 to Present |
| Mason A. Maestas | POLICY ANALYST - REPUBLICAN | Apr 1, 2024 to Present |
| Brooke M. Lepage | POLICY ANALYST - DEMOCRATIC | Apr 1, 2023 to Present |
| Hannah B. Ceja | SENIOR POLICY ANALYST - DEMOCRATIC | Apr 1, 2023 to Present |
| Lia C. Stefanovich | POLICY ANALYST - DEMOCRATIC | Apr 1, 2023 to Present |
| Jeremy Chad Johnson | SYSTEMS ADMINISTRATOR | Apr 1, 2021 to Present |
| Colleen J. Healy | FINANCIAL DIRECTOR | Apr 1, 2011 to Present |
Alumni
Showing 50 of 364
| Name | Role | Tenure |
|---|---|---|
| Michael K. Quartermain | INTERN - REPUBLICAN | Apr 1, 2025 to Sep 30, 2025 |
| Pierce B. Rosenhaft | INTERN, REPUBLICAN STAFF | Apr 1, 2025 to Sep 30, 2025 |
| Rohan Kumar | POLICY ANALYST - REPUBLICAN | Oct 1, 2024 to Sep 30, 2025 |
| Matthew T. Cernicky | DATA ANALYST-REPUBLICAN | Oct 1, 2023 to Sep 30, 2025 |
| Oliver V Sibal | STAFF ASSISTANT - REPUBLICAN | Oct 1, 2024 to Mar 31, 2025 |
| Shauna C. Burton | DEMOCRATIC COMMUNICATIONS DIRECTOR | Oct 1, 2024 to Mar 31, 2025 |
| Brandon E. Reavis | CHIEF COUNSEL | Oct 1, 2024 to Mar 31, 2025 |
| Garrett Austin Wilbanks | PRESS SECRETARY AND POLICY ANALYST, REPUBLICAN STAFF | Oct 1, 2024 to Mar 31, 2025 |
| Travis Cowles Knight | SENIOR POLICY ADVISOR | Apr 1, 2024 to Mar 31, 2025 |
| Maximilian Peter Katz | POLICY ADVISOR, DEMOCRATIC STAFF | Apr 1, 2024 to Mar 31, 2025 |
| Joseph A. Abeyta | RESEARCH ASSISTANT | Apr 1, 2024 to Mar 31, 2025 |
| Lesley A. Asencio | EXECUTIVE AND DIGITAL ASSISTANT, DEMOCRATIC | Oct 1, 2023 to Mar 31, 2025 |
| Hugh L. Bayard | ECONOMIC DEVELOPMENT AND SPECIAL INITIATIVES AIDE | Oct 1, 2023 to Mar 31, 2025 |
| Marisa E. Silva | ECONOMIC DEVELOPMENT AND SPECIAL INTERESTS DIRECTOR | Apr 1, 2023 to Mar 31, 2025 |
| Douglas Rogers Simons | RESEARCH ASSISTANT-DEMOCRATIC | Apr 1, 2023 to Mar 31, 2025 |
| Michael A. Pearson | SENIOR POLICY ANALYST, DEMOCRATIC STAFF | Apr 1, 2023 to Mar 31, 2025 |
| Ronald P. Donado | REPUBLICAN STAFF DIRECTOR | Apr 1, 2023 to Mar 31, 2025 |
| Therese Simone Carter | SENIOR POLICY ANALYST | Apr 1, 2023 to Mar 31, 2025 |
| Kobe A. Barthelemy | RESEARCH ASSISTANT-DEMOCRATIC | Apr 1, 2023 to Mar 31, 2025 |
| Jessica N. Martinez | EXECUTIVE DIRECTOR | Oct 1, 2022 to Mar 31, 2025 |
| Alexander W. Schunk | POLICY ADVISOR - REPUBLICAN | Oct 1, 2022 to Mar 31, 2025 |
| Kole A. Nichols | ECONOMIST - REPUBLICAN | Apr 1, 2022 to Mar 31, 2025 |
| Jeffrey L. Schlagenhauf | SENIOR ADVISOR REPUBLICAN STAFF | Apr 1, 2011 to Mar 31, 2025 |
| Amira Ananta Chowdhury | RESEARCH ASSISTANT-DEMOCRATIC | Apr 1, 2024 to Sep 30, 2024 |
| Shauna C. Burton | ACTING COMMUNICATIONS DIRECTOR, DEMOCRATIC STAFF | Apr 1, 2024 to Sep 30, 2024 |
| Victoria E. Gasca | INTERN - DEMOCRAT | Apr 1, 2024 to Sep 30, 2024 |
| Navya Natarajan | INTERN - DEMOCRAT | Apr 1, 2024 to Sep 30, 2024 |
| Alec Chen | INTERN | Apr 1, 2024 to Sep 30, 2024 |
| Sebastian J. Devlin-Foltz | DEPUTY DIRECTOR - DEMOCRAT | Apr 1, 2024 to Sep 30, 2024 |
| Christian J. Kruse | INTERN - REPUBLICAN | Apr 1, 2024 to Sep 30, 2024 |
| Garrett Austin Wilbanks | POLICY ANALYST - REPUBLICAN | Oct 1, 2023 to Sep 30, 2024 |
| Helen Y. Zhao | INTERN - DEMOCRAT | Oct 1, 2023 to Sep 30, 2024 |
| Hunter J. Lovell | COMMUNICATIONS DIRECTOR - REPUBLICAN | Oct 1, 2023 to Sep 30, 2024 |
| Alfredo A. Romero | SENIOR ECONOMIST - DEMOCRATIC | Apr 1, 2023 to Sep 30, 2024 |
| Christina Lynn Carr | COMMUNICATIONS DIRECTOR- DEMOCRATIC | Apr 1, 2023 to Sep 30, 2024 |
| Nicolas Aguelakakis | ECONOMIST - REPUBLICAN | Apr 1, 2023 to Sep 30, 2024 |
| Shauna C. Burton | DIGITAL DIRECTOR AND CONTENT STRATEGIST | Oct 1, 2023 to Mar 31, 2024 |
| Jamie L. Jelly Murtha | INTERN - DEMOCRAT | Oct 1, 2023 to Mar 31, 2024 |
| Michael Diltz Farren | REPUBLICAN SENIOR ECONOMIST | Oct 1, 2023 to Mar 31, 2024 |
| Jaxson Edward Dealy | REPUBLICAN STAFF ASSISTANT | Oct 1, 2023 to Mar 31, 2024 |
| Tomas E. Gallegos | RESEARCH ASSISTANT-DEMOCRATIC | Apr 1, 2023 to Mar 31, 2024 |
| Sebastian J. Devlin-Foltz | POLICY DIRECTOR - DEMOCRATIC | Apr 1, 2023 to Mar 31, 2024 |
| Mirella Manilla | DIGITAL DIRECTOR, DEMOCRATIC STAFF | Apr 1, 2023 to Mar 31, 2024 |
| Christopher M. Russo | REPUBLICAN CHIEF ECONOMIST | Oct 1, 2022 to Mar 31, 2024 |
| Matthew T. Cernicky | STAFF ASSISTANT - REPUBLICAN | Apr 1, 2023 to Sep 30, 2023 |
| Michael Diltz Farren | ECONOMIST - REPUBLICAN | Apr 1, 2023 to Sep 30, 2023 |
| Garrett Austin Wilbanks | STAFF ASSISTANT - REPUBLICAN | Apr 1, 2023 to Sep 30, 2023 |
| Rocky Kyle Cordova | ECONOMIC DEVELOPMENT AND SPECIAL INTERESTS AIDE | Oct 1, 2022 to Sep 30, 2023 |
| Memar D. Ivy | INTERN - DEMOCRAT | Oct 1, 2022 to Sep 30, 2023 |
| Gabriel N. Gonzalez | INTERN - DEMOCRAT | Oct 1, 2022 to Sep 30, 2023 |
Chapter III
Bills referred
No Records
No bills referred
No bills have been referred to this committee in the current Congress.