Standing committee · House · 119th Congress
House Committee on Veterans' Affairs
The House Committee on Veterans' Affairs is the authorizing committee for the Department of Veterans Affairs (VA). The committee is responsible for recommending legislation expanding, curtailing, or fine-tuning existing laws relating to veterans' benefits. The Committee also has oversight responsibility, which means monitoring and evaluating the operations of the VA. If the Committee finds that VA is not administering laws as Congress intended, then it is addressed through the hearing process and legislation.
Jurisdiction source: veterans.house.gov/about/history.htm
Contact
Website
veterans.house.govMinority party site
republicans-veterans.house.govAddress
364 CHOB; Washington, DC 20515-6335Phone
(202) 225-3527Ranking member
Members
Chaired by Mike Bost
Current staff
287 alumni tracked
Bills referred
119th Congress
Subcommittees
Chapter I
Members
23 on the committee · sorted by leadership, then party seniority
| Name | Role | Party | State | Rank |
|---|---|---|---|---|
| RMike Bost | Chairmajority | Republican | IL | 1 |
| RAumua Amata Coleman Radewagen | Membermajority | Republican | AS | 2 |
| RJack Bergman | Membermajority | Republican | MI | 3 |
| RNancy Mace | Membermajority | Republican | SC | 4 |
| RMariannette J. Miller-Meeks | Membermajority | Republican | IA | 5 |
| RGregory F. Murphy | Membermajority | Republican | NC | 6 |
| RDerrick Van Orden | Membermajority | Republican | WI | 7 |
| RMorgan Luttrell | Membermajority | Republican | TX | 8 |
| RJuan Ciscomani | Membermajority | Republican | AZ | 9 |
| RKeith Self | Membermajority | Republican | TX | 10 |
| RJennifer A. Kiggans | Membermajority | Republican | VA | 11 |
| RAbraham J. Hamadeh | Membermajority | Republican | AZ | 12 |
| RKimberlyn King-Hinds | Membermajority | Republican | MP | 13 |
| DMark Takano | Ranking memberminority | Democrat | CA | 1 |
| DJulia Brownley | Memberminority | Democrat | CA | 2 |
| DChris Pappas | Memberminority | Democrat | NH | 3 |
| DMorgan Mcgarvey | Memberminority | Democrat | KY | 5 |
| DDelia C. Ramirez | Memberminority | Democrat | IL | 6 |
| DNikki Budzinski | Memberminority | Democrat | IL | 7 |
| DTimothy M. Kennedy | Memberminority | Democrat | NY | 8 |
| DMaxine Dexter | Memberminority | Democrat | OR | 9 |
| DHerbert C. Conaway, Jr. | Memberminority | Democrat | NJ | 10 |
| DKelly Morrison | Memberminority | Democrat | MN | 11 |
Chapter II
Subcommittees
5 subcommittees
Disability Assistance and Memorial Affairs
Chair: Morgan Luttrell
Economic Opportunity
Chair: Derrick Van Orden
Health
Chair: Mariannette J. Miller-Meeks
Oversight and Investigations
Chair: Jennifer A. Kiggans
Technology Modernization
Chapter III
Staff
42 current · 287 alumni on record
| Name | Role | Tenure |
|---|---|---|
| Gabriel M. Carballo | FC SA & HEALTH RA | Mar 6, 2026 to Present |
| Donald A. Mathis | PSM & INVESTIGATOR FOR H | Mar 6, 2026 to Present |
| Emma J. Fenton | LEGISLATIVE ASSISTANT | Feb 18, 2026 to Present |
| Teresa M. Carter | COMMITTEE HOUSE PAID INTERN - MINORITY | Feb 4, 2026 to Present |
| Kolten E. Knipp | COMMITTEE HOUSE PAID INTERN - MINORITY | Feb 4, 2026 to Present |
| Alexander E. Lucero | PROFESSIONAL STAFF MEMBER | Jan 21, 2026 to Present |
| Robin L. Falkow | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 13, 2026 to Present |
| Casey O'Reilly | RESEARCH ASSISTANT | Jan 13, 2026 to Present |
| Catherine G. Carignan | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 13, 2026 to Present |
| Charles W. Layman | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 5, 2026 to Present |
| Reginald B. Darby | PROFESSIONAL STAFF MEMBER | Jan 3, 2026 to Present |
| Matthew J. Brennan | SENIOR ADVISOR | Dec 1, 2025 to Present |
| Halle E. Sarkisian | SUBCOMMITTEE STAFF DIRECTOR | Dec 1, 2025 to Present |
| Petros D. Rosenbaum | RESEARCH ASSISTANT | Nov 15, 2025 to Present |
| Matthew Thomas Telford | RESEARCH ASSISTANT | Nov 3, 2025 to Present |
| Allyson R. Horn | SENIOR LEGISLATION ASSISTANT | Sep 1, 2025 to Present |
| Dominick J. Namias | DIRECTOR OF COALITIONS | Sep 1, 2025 to Present |
| Joshua W. Hardy | SUBCOMMITTEE STAFF DIRECTOR E | Sep 1, 2025 to Present |
| Kylie G. Walbert | RESEARCH ASSISTANT | Sep 1, 2025 to Present |
| Silva Ricardo Da | SUBCOMMITTEE STAFF DIRECTOR | Aug 25, 2025 to Present |
| Caleb Parada | CONTRACT INVESTIGATOR | May 27, 2025 to Present |
| Nicholas T. West | CHIEF CLERK | May 24, 2025 to Present |
| Kevin L. Pham | SUBCOMMITTEE STAFF DIR-HEALTH | Apr 22, 2025 to Present |
| Meagan Whalen | COMMUNICATIONS DIR-MINIORITY | Mar 1, 2025 to Present |
| Elain I. Shubat | DEPUTY COMMUNICATIONS DIRECTOR & DI | Feb 3, 2025 to Present |
| Anjanette L. Manandic | DIGITAL DIRECTOR | Jan 4, 2025 to Present |
| Kathleen C. Flynn | GENERAL COUNSEL | Jan 1, 2025 to Present |
| Abigail P. Killian | PROFESSIONAL STAFF MEMBER | Jan 22, 2024 to Present |
| Katherine A. Stagner | PROFESSIONAL STAFF MEMBER | Jan 3, 2024 to Present |
| Alexandra D. Cimino | SBCMTE STAFF DIRECTOR O&I | Nov 1, 2023 to Present |
| Alexis C. MacDonald | SUBCOMMITTEE STAFF DIRECTOR | Nov 1, 2023 to Present |
| Jonathan B. Harry | SUBCOMMITTEE STAFF DIRECTOR T | Nov 1, 2023 to Present |
| Matthew N. Reel | STAFF DIRECTOR | May 1, 2023 to Present |
| Kathleen W. McCarthy | COMMUNICATIONS DIRECTOR | Feb 1, 2023 to Present |
| Justin Vogt | SUBCOMMITTEE STAFF DIRECTOR | Jan 3, 2023 to Present |
| Jonathan A. Clark | FULL COMMITTEE STAFF DIRECTOR | Jan 3, 2023 to Present |
| Steve L. Gonzalez | DEPUTY STAFF DIRECTOR | Dec 19, 2022 to Present |
| Gary W. Woodward | STAFF DIRECTOR SUBCMTE ON DA | Dec 27, 2021 to Present |
| Carol S. Murray | LEGISLATIVE COORDINATOR/DIRECTOR OF OPERA | Jun 1, 2021 to Present |
| Sarah R. Garcia | GENERAL COUNSEL & DEPUTY STAFF | Feb 1, 2021 to Present |
| Christopher P. Bennett | PROFESSIONAL STAFF MEMBER | Jul 1, 2017 to Present |
| Bernadine N. Dotson | FIN ADMINISTRATOR/OFFICE MANAGER | Mar 1, 2017 to Present |
Alumni
Showing 50 of 287
| Name | Role | Tenure |
|---|---|---|
| Anthony D. Nyser | COMMITTEE HOUSE PAID INTERN - MAJORITY | Feb 23, 2026 to Mar 17, 2026 |
| Alexandra M. Lightfoot | PROF STAFF MBR AND COUNSEL | Mar 10, 2025 to Mar 6, 2026 |
| Gabriel M. Carballo | STAFF ASSISTANT - FULL COMMITT | Jan 14, 2026 to Mar 5, 2026 |
| Donald A. Mathis | HEALTHCARE INVESTIGATOR | Oct 1, 2025 to Mar 5, 2026 |
| Gabriel M. Carballo | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 13, 2026 to Jan 30, 2026 |
| Casey O'Reilly | STAFF ASSISTANT | Nov 1, 2025 to Jan 30, 2026 |
| Matthew J. Stanonis | SENIOR LEGISLATIVE ASSISTANT | Sep 1, 2025 to Jan 30, 2026 |
| Alexander E. Lucero | SENIOR LEGISLATION ASSISTANT | Sep 1, 2025 to Jan 30, 2026 |
| Charles K. Millard | SUBCOMMITTEE STAFF DIRECTOR | Jun 1, 2025 to Jan 30, 2026 |
| Reginald B. Darby | SENIOR LEGISLATIVE ASSISTANT | Sep 1, 2025 to Jan 2, 2026 |
| John C. Bergerson | STAFF DIRECTOR SUBCOMMITTEE O | Jan 1, 2025 to Jan 2, 2026 |
| Jackson C. Lanzer | COMMITTEE HOUSE PAID INTERN - MAJORITY | Dec 8, 2025 to Dec 19, 2025 |
| Ryan T. Adams | COMMITTEE HOUSE PAID INTERN - MINORITY | Sep 5, 2025 to Dec 19, 2025 |
| Thomas A. Krukar | COMMITTEE HOUSE PAID INTERN - MAJORITY | Sep 4, 2025 to Dec 19, 2025 |
| Taylor A. Rizzi | COMMITTEE HOUSE PAID INTERN - MAJORITY | Aug 14, 2025 to Dec 10, 2025 |
| Jackson C. Lanzer | COMMITTEE HOUSE PAID INTERN - MINORITY | Sep 4, 2025 to Dec 7, 2025 |
| Matthew J. Brennan | SENIOR PROFESSIONAL STAFF MEMBER | Sep 1, 2025 to Nov 30, 2025 |
| Halle E. Sarkisian | PROFESSIONAL STAFF MEMBER | May 1, 2025 to Nov 30, 2025 |
| Alexander M. Goldberg | COMMITTEE HOUSE PAID INTERN - MINORITY | Sep 4, 2025 to Nov 21, 2025 |
| Donald A. Mathis | SENIOR LEGISLATION ASSISTANT | Sep 1, 2025 to Oct 19, 2025 |
| Lee A. Perritt | SENIOR LEGISLATIVE ASSISTANT | Sep 1, 2025 to Oct 5, 2025 |
| Rylan L. Crosby | STAFF ASSISTANT | Dec 9, 2024 to Sep 21, 2025 |
| Joshua W. Hardy | HEALTHCARE INVESTIGATOR | Jul 7, 2025 to Aug 31, 2025 |
| Kylie G. Walbert | STAFF ASSISTANT | Jun 10, 2025 to Aug 31, 2025 |
| Dominick J. Namias | DEPUTY DIRECTOR OF MEMBER SERV | May 1, 2025 to Aug 31, 2025 |
| Lee A. Perritt | LEGISLATIVE ASSISTANT | Apr 1, 2025 to Aug 31, 2025 |
| Tobias F. Hendriksen | RESEARCH ASSISTANT | Jan 6, 2025 to Aug 31, 2025 |
| Alexander E. Lucero | LEGISLATIVE ASSISTANT | Jan 3, 2025 to Aug 31, 2025 |
| Matthew J. Stanonis | LEGISLATIVE ASSISTANT | Jan 3, 2025 to Aug 31, 2025 |
| Reginald B. Darby | LEGISLATIVE ASSISTANT | Jan 3, 2025 to Aug 31, 2025 |
| Matthew J. Brennan | PROFESSIONAL STAFF MEMBER | Jan 1, 2025 to Aug 31, 2025 |
| Allyson R. Horn | LEGISLATIVE ASSISTANT | Jan 29, 2024 to Aug 31, 2025 |
| Donald A. Mathis | LEGISLATIVE ASSISTANT | Jan 3, 2024 to Aug 31, 2025 |
| Samuel P. Kaardal | SUBCOMMITTEE STAFF DIRECTOR T | Jan 1, 2025 to Aug 23, 2025 |
| Audrey C. Ray | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jun 2, 2025 to Aug 21, 2025 |
| Reilly Jackson | COMMITTEE HOUSE PAID INTERN - MINORITY | May 28, 2025 to Aug 8, 2025 |
| Kelly R. Gavenus | COMMITTEE HOUSE PAID INTERN - MINORITY | May 27, 2025 to Aug 1, 2025 |
| Noah J. Barger | SENIOR ADVISOR | Mar 1, 2023 to Aug 1, 2025 |
| Daniel C. Hollingsworth | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 27, 2025 to Jul 11, 2025 |
| Kylie G. Walbert | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 19, 2025 to Jun 9, 2025 |
| Jenny J. Tang | SUBCOMMITTEE STAFF DIRECTOR | Jul 29, 2023 to Jun 1, 2025 |
| Nidhi S. Krishnan | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 9, 2025 to May 8, 2025 |
| Jesus Michael A. De | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 6, 2025 to May 2, 2025 |
| Halle E. Sarkisian | SENIOR LEGISLATIVE ASSISTANT | Jan 3, 2025 to Apr 30, 2025 |
| Dominick J. Namias | DEPUTY DIRECTOR OF COALITIONS | Dec 1, 2024 to Apr 30, 2025 |
| Julia J. Trent | CHIEF CLERK | Feb 21, 2023 to Apr 25, 2025 |
| Olivia C. Naughton | SUBCOMMITTEE STAFF DIRECTOR | Jan 1, 2025 to Apr 24, 2025 |
| Anika Lakhani | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 16, 2025 to Apr 7, 2025 |
| Aidan A. Thies | RESEARCH ASSISTANT | Feb 24, 2025 to Mar 31, 2025 |
| Lee A. Perritt | RESEARCH ASSISTANT | Jul 3, 2024 to Mar 31, 2025 |
Chapter IV
Bills referred
Showing 25 of 495 most-recent bills referred to this committee