Office · House
Office of Representative Brandon Gill
Personal office staff only. Committee and leadership roles indexed separately.
Committees
Committee roster unavailable until backend ships.
Current staff
18
Annual payroll
—
Total alumni
—
Sponsored trips
—
Chapter I
Current staff
18 staffers
| Name | Role | Dates | Member | Chamber | Source |
|---|---|---|---|---|---|
| Alexis B. WilliamsIntern | PAID INTERN - HOUSE PROGRAM | Nov 17, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Ethan Wallace Ashley | POLICY ADVISOR | Sep 12, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Demorius R. DuckingIntern | DISTRICT OFFICE PAID INTERN | Sep 8, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Dominic A. InvergoIntern | DISTRICT OFFICE PAID INTERN | Sep 8, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| James P. Thornton | STAFF ASSIST/LEGISLATIVE CORRESPONDENT | Sep 2, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Andrew M. LaakeIntern | PAID INTERN - HOUSE PROGRAM | Sep 2, 2025 to Nov 30, 2025 | RBrandon Gill | House | |
| Coleton J. Cristiani | PRESS SECRETARY | Sep 1, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Scott D. Painter | SPECIAL ASSISTANT | Sep 1, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Grace C. Martin | CASE WORKER | Jan 22, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Andrew K. Leppert | CHIEF OF STAFF | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Graham J. Wise | LEGISLATIVE DIRECTOR | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| John O. Ferland | SHARED EMPLOYEE | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Marjorie E. Jackson | COMMUNICATIONS DIRECTOR | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Melanie A. McCormick-Torres | CONSTITUENT SERVICES DIRECTOR | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Mitchel P. Kipp | DIRECTOR OF FIELD OPERATIONS | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Monica L. Burton | SHARED EMPLOYEE | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Robin G. Vaughan | DISTRICT DIRECTOR | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House | |
| Sterling Mosley | SCHEDULER | Jan 3, 2025 to Dec 31, 2025 | RBrandon Gill | House |
Chapter II
Alumni
12 former staffers
| Name | Role | Dates | Member | Chamber | Source |
|---|---|---|---|---|---|
| Timothy H. Reitz | EXECUTIVE DIRECTOR | Nov 1, 2025 to Nov 30, 2025 | RBrandon Gill | House | |
| James F. Byers | PAID INTERN - HOUSE PROGRAM | Sep 1, 2025 to Sep 19, 2025 | RBrandon Gill | House | |
| Edmond Corbet | DISTRICT OFFICE PAID INTERN | Jul 7, 2025 to Aug 23, 2025 | RBrandon Gill | House | |
| Chandler G. Johnson | DISTRICT OFFICE PAID INTERN | May 27, 2025 to Aug 8, 2025 | RBrandon Gill | House | |
| Kaitlyn Y. Hou | PAID INTERN - HOUSE PROGRAM | May 27, 2025 to Aug 8, 2025 | RBrandon Gill | House | |
| David F. Army | PAID INTERN - HOUSE PROGRAM | May 20, 2025 to Aug 8, 2025 | RBrandon Gill | House | |
| Caitlin F. Webster | LEGISLATIVE ASSISTANT | May 1, 2025 to Sep 1, 2025 | RBrandon Gill | House | |
| Alana M. Burdo | PAID INTERN - HOUSE PROGRAM | Mar 15, 2025 to May 31, 2025 | RBrandon Gill | House | |
| Dominic Panarese | LEGISLATIVE ASSISTANT | Feb 10, 2025 to Jul 27, 2025 | RBrandon Gill | House | |
| Chloe E. Crawford | DISTRICT OFFICE PAID INTERN | Jan 22, 2025 to Apr 30, 2025 | RBrandon Gill | House | |
| Andrew Oliver | PAID INTERN - HOUSE PROGRAM | Jan 10, 2025 to Jan 30, 2025 | RBrandon Gill | House | |
| La Pena Sebastian G. De | SPECIAL ASSISTANT | Jan 3, 2025 to Aug 10, 2025 | RBrandon Gill | House |