Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| The Government of Botswana | Fang Consulting LLC Reg. 7686 | BOTSWANA | active | Jan 15, 2026 to Present | Gaborone, Gabarone | |
| Oleh Viktorovych Shyriaiev | Venture Strategic Inc. Reg. 7685 | UKRAINE | active | Jan 14, 2026 to Present | 6 Povitroflotskyi Avenue, Kyiv | |
| Maton Engineering Nigeria Limited | Valcour, LLC Reg. 7373 | NIGERIA | active | Jan 9, 2026 to Present | Not listed | |
| Ministry of Finance of the State of Israel | ISRAEL | active | Jan 9, 2026 to Present | 800 Second Avenue, New York, NY 10017 | ||
| Mr. Hikmat Kareem | IRAQ | active | Jan 9, 2026 to Present | Not listed | ||
| The Ministry of Foreign Affairs and East African Cooperation | Ervin Graves Strategy Group LLC Reg. 7660 | TANZANIA | active | Jan 9, 2026 to Present | Government City, Mtumba Area, Dodoma | |
| SERVICIO NACIONAL DE TURISMO | CHILE | active | Jan 8, 2026 to Present | Not listed | ||
| Biafra Republic Government In-Exile | Washington & Madison, LLC Reg. 7684 | NIGERIA | active | Jan 6, 2026 to Present | 7200 Belair Road, Suite #2, Baltimore, MD 21206 | |
| Eritrean Blue Revolution Front | Washington & Madison, LLC Reg. 7684 | ERITREA | active | Jan 6, 2026 to Present | Office Number 130, District 03, Sub-city Bole, Addis Ababa | |
| Ministry of Finance | Adomi Advisory Group PLLC Reg. 7683 | NIGERIA | active | Dec 31, 2025 to Present | 816 Ahmadu Bello Way, Abuja | |
| The Council for the Development of Cambodia | Tricuro LLC Reg. 7682 | CAMBODIA | active | Dec 30, 2025 to Present | Government Palace, Sisowath Quay, Phnom Penh | |
| Romanian-American Strategic Advancement Initiative | Eversheds Sutherland (US) LLP Reg. 7681 | ROMANIA | active | Dec 24, 2025 to Present | c/o CIS GAS SA, 686 Str Voincenilor, Santana de Mures | |
| Partido Politico Mira | Mira Estados Unidos Reg. 7680 | COLOMBIA | active | Dec 23, 2025 to Present | Transversal 29 No. 36-40, Bogota DC | |
| OB Projects Management Corporation CC | Mercury Public Affairs, LLC Reg. 6170 | ZIMBABWE | active | Dec 22, 2025 to Present | 7 Sunhill Villas, 22 Julius Wernher Road, Bruma | |
| Ministry of the Presidency, Republic of Somaliland | Nestpoint Associates LLC Reg. 7679 | SOMALILAND | active | Dec 18, 2025 to Present | Road #1, Presidency Street, 26 June Avenue, Hargeisa | |
| Republic of Nigeria through Aster Legal | DCI Group AZ, LLC Reg. 6278 | NIGERIA | active | Dec 18, 2025 to Present | Suite 10A, 23/24 Choice Plaza, Alkali Road 800242, Kaduna | |
| The Republic of Burundi through SAMA Consultancy SPRL | Nestpoint Associates LLC Reg. 7679 | BURUNDI | active | Dec 18, 2025 to Present | Commune Ntahangwa, Zone Gihosha, Bujumbura | |
| Embassy of the Federal Republic of Somalia | SOMALIA | terminated | Dec 15, 2025 to Mar 20, 2026 | Embassy of the Federal Republic of Somalia, 1609 22nd Street NW, Washington, DC 20008 | ||
| Romanian-American Strategic Advancement Initiative | Putala Strategies, LLC Reg. 7677 | ROMANIA | active | Dec 12, 2025 to Present | c/o CIS GAZ SA, 686 Str Voincenilor Santana de Mures | |
| Stark Aerospace Inc. | GlobalPoint International Reg. 7518 | ISRAEL | active | Dec 12, 2025 to Present | 319 Charleigh D. Ford, Jr. Dr.ive, Columbus, MS 39701 | |
| The Cayman Islands Ministry of Financial Services, Commerce & Environment | The Burson Group LLC Reg. 6227 | CAYMAN ISLANDS | active | Dec 11, 2025 to Present | Not listed | |
| The Presidential Office of Ukraine | VEON Ltd. Reg. 7675 | UKRAINE | terminated | Dec 8, 2025 to Dec 9, 2025 | 11 Bankova Street, Kyiv | |
| APEX-BRASIL CORPORATION | Sandler, Travis & Rosenberg, P.A. Reg. 7674 | BRAZIL | active | Dec 5, 2025 to Present | 201 South Biscayne Boulevard, Suite 1200, Miami, FL 33131 | |
| Emirates Global Aluminium | Miller Strategies, LLC Reg. 7423 | UNITED ARAB EMIRATES | active | Dec 5, 2025 to Present | Not listed | |
| Yushu Technology Company, Ltd. | Mercury Public Affairs, LLC Reg. 6170 | CHINA | active | Dec 5, 2025 to Present | 88 Dongliu Road, Building 1, Hangzhou |
Page size: 25