Trips
25
Trip Funder
Trips
25
Total Spend
$0
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Steny S. Hoyer | Israel | Not listed | $0 | House | |
| Michael Steven Johnson | Israel | Not listed | $0 | House | |
| Nellie Pou | Israel | Not listed | $0 | House | |
| Margaret A. Mulkerrin | Israel | Not listed | $0 | House | |
| Timothy M. Kennedy | Israel | Not listed | $0 | House | |
| Joshua Riley | Israel | Not listed | $0 | House | |
| Greg Landsman | Israel | Not listed | $0 | House | |
| Luz M. Rivas | Israel | Not listed | $0 | House | |
| Victoria K. Rivas | Israel | Not listed | $0 | House | |
| William Spencer Johnson | Israel | Not listed | $0 | House | |
| Jacqueline A. Russell | Israel | Not listed | $0 | House | |
| Ian D. Foley | Israel | Not listed | $0 | House | |
| Robert Boland | Israel | Not listed | $0 | House | |
| Jeff Hurd | Israel | Not listed | $0 | House | |
| Julie Fedorchak | Israel | Not listed | $0 | House | |
| Shelbie T. Rogers | Israel | Not listed | $0 | House | |
| Abraham J. Hamadeh | Israel | Not listed | $0 | House | |
| Brian Jack | Israel | Not listed | $0 | House | |
| Dennis A. Nalls | Israel | Not listed | $0 | House | |
| Brandon Gill | Israel | Not listed | $0 | House | |
| Jefferson Shreve | Israel | Not listed | $0 | House | |
| Craig A. Goldman | Israel | Not listed | $0 | House | |
| Randy Fine | Israel | Not listed | $0 | House | |
| Tom Emmer, Jr. | Israel | Not listed | $0 | House | |
| Marlin A. Stutzman | Israel | Not listed | $0 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.