Directory
Offices
Last indexed
May 24, 2026
Member offices · cartogram
1,049 personal offices, by state
Tile = state · color = office count
Top: CA 94 · TX 71 · FL 64
Directory
Member offices
Click any row to expand details inline.
Personal office of a Rep., Senator, or Delegate.
| Tag | Office | Staff | Payroll | |
|---|---|---|---|---|
| House FL | Member: Al Lawson, Jr. | 235 | — | |
| House NC | Member: Alma S. Adams | 202 | — | |
| House AS | Member: Aumua Amata Coleman Radewagen | 40 | — | |
| House CA | Member: Ami Bera | 188 | — | |
| House FL | Member: Ander Crenshaw | 21 | — | |
| House OR | Member: Andrea Salinas | 70 | — | |
| House IN | Member: André Carson | 133 | — | |
| House TN | Member: Andrew Ogles | 81 | — | |
| House NY | Member: Andrew R. Garbarino | 100 | — | |
| House GA | Member: Andrew S. Clyde | 84 | — | |
| House KY | Member: Andy Barr | 251 | — | |
| House AZ | Member: Andy Biggs | 147 | — | |
| House MD | Member: Andy Harris | 209 | — | |
| House NJ | Member: Andy Kim | 166 | — | |
| House MI | Member: Andy Levin | 88 | — | |
| House MN | Member: Angie Craig | 176 | — | |
| House CA | Member: Anna G. Eshoo | 227 | — | |
| House FL | Member: Anna Paulina Luna | 90 | — | |
| House AZ | Member: Ann Kirkpatrick | 128 | — | |
| House NH | Member: Ann M. Kuster | 171 | — | |
| House MO | Member: Ann Wagner | 142 | — | |
| House NY | Member: Anthony Brindisi | 45 | — | |
| House NY | Member: Anthony D'Esposito | 81 | — | |
| House MD | Member: Anthony G. Brown | 101 | — | |
| House OH | Member: Anthony Jesus Gonzalez | 80 | — |
Page size: 25