Image, Congressional Pictorial Directory, 109th.
REPUBLICAN
Former U.S. Representative · Illinois 15th District
Timothy V.
Johnson
Terms served
House 11 · Senate 3
Years in Congress
Since 1987
Bills sponsored
All time
Bills cosponsored
All time
Current staff
Personal office
Career staff alumni
Distinct people
% with party
Voting record pending
Chapter I
Legislative Activity
Sponsored: 47 bills all time · Cosponsored: 1028 bills all time. Showing sponsored bills in the 119th Congress.
Loading sponsored bills...
Chapter II
Committees
No Records
No committee assignments
No committee assignments on record for this member.
Chapter III
Office & Staff
Current personal office roster · 0 staffers
Staff · 0
No current staff on record.
Chapter IV
Staff Alumni
Former personal office staff · 69 staffers · 83 interns
Alumni staff · 69· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Michael R. Anderson | RESEARCH ASSISTANT | Oct 1, 2012 to Dec 5, 2013 | |
| Matthew A. Astleford | STAFF ASSISTANT | Apr 1, 2011 to Aug 31, 2012 | |
| Stacy L. Austad | SCHEDULER | Apr 1, 2011 to Mar 12, 2013 | |
| Kati L. Bachmayer | STAFF ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Cynthia A. Bartel | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jun 13, 2011 | |
| David W. Benson | STAFF ASSISTANT | Apr 22, 2013 to Dec 9, 2014 | |
| Amy Bilka-Skilbred | STAFF ASSISTANT | Apr 1, 2011 to Mar 22, 2013 | |
| Christopher T. Blair | STAFF ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Ryan J. Blake | STAFF ASSISTANT | Jun 10, 2014 to Jan 2, 2015 | |
| Sharon S. Boysen | STATE DIRECTOR | Apr 1, 2011 to Jan 2, 2015 | |
| Nicholas A. Brotzel | RESEARCH ASSISTANT | Apr 1, 2011 to Jun 13, 2012 | |
| Christopher A. Brown | SPECIAL PROJECTS COORDINATOR | May 16, 2014 to Jan 2, 2015 | |
| Elizabeth M. Bunkers | STAFF ASSISTANT | Apr 1, 2014 to Jan 2, 2015 | |
| Sarah G. Butrum | RESEARCH ASSISTANT | Aug 22, 2011 to Sep 30, 2012 | |
| Shad Christman | STAFF ASSISTANT | May 21, 2012 to Aug 9, 2014 | |
| Katherine Cichy | PRESS SECRETARY | Oct 1, 2012 to Oct 16, 2013 | |
| Sarah G. Crawford | LEGISLATIVE ASSISTANT | Apr 1, 2013 to Jan 2, 2015 | |
| Steven D. Dahlmeier | STAFF ASSISTANT | Sep 24, 2012 to Jan 2, 2015 | |
| Megan Descamps | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jul 7, 2013 | |
| Todd R. Deutsch | PRESS SECRETARY | Oct 1, 2011 to Feb 28, 2013 | |
| Janelle G. Diluccia | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Carmyn M. Egge | STAFF ASSISTANT | Apr 1, 2011 to May 27, 2014 | |
| Johanna B. Elsemore | EXECUTIVE ASSISTANT | Apr 23, 2014 to Apr 27, 2014 | |
| James J. Feinstein | RESEARCH ASSISTANT | Apr 1, 2014 to Jan 2, 2015 | |
| Jeffrey E. Gohringer | DEPUTY COMMUNICATIONS DIRECTOR | Apr 1, 2011 to Jun 20, 2012 | |
| Elli Jo Haerter | STAFF ASSISTANT/TRIBAL LIAISON | Apr 1, 2011 to Aug 12, 2011 | |
| Hannah C. Hagstrom | RESEARCH ASSISTANT | Apr 1, 2011 to Feb 14, 2012 | |
| Anna E. Hanson | SPECIAL PROJECTS COORDINATOR | Oct 1, 2011 to Mar 31, 2012 | |
| Erin Marie Healy | RESEARCH ASSISTANT | Apr 1, 2014 to Nov 2, 2014 | |
| Elizabeth C. Hill | RESEARCH ASSISTANT | Apr 1, 2011 to Aug 9, 2011 | |
| Brett J. Hoffman | ECONOMIC DEVELOPMENT ASSISTANT | Oct 21, 2011 to Jan 2, 2015 | |
| Caroline E. Johnson | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Christopher P. Kelly | PRESS SECRETARY | Oct 1, 2013 to Sep 28, 2014 | |
| Karen Kunze | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Amanda M. Lee | STAFF ASSISTANT | Apr 1, 2012 to Jan 2, 2015 | |
| Paul Mantz | RESEARCH ASSISTANT | Sep 17, 2012 to May 31, 2014 | |
| Libby B. Marking | RESEARCH ASSISTANT | Apr 1, 2014 to Dec 16, 2014 | |
| Chris Marshall | RESEARCH ASSISTANT | Jul 2, 2014 to Jan 2, 2015 | |
| Kenneth P. Martin | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Mar 31, 2013 | |
| Erik J. Nelson | STAFF ASSISTANT | Apr 1, 2011 to Aug 31, 2012 | |
| Adam Newcomb-Weiland | SENIOR ADVISOR | Dec 19, 2012 to Jan 2, 2015 | |
| Andrea M. Peterson | RESEARCH ASSISTANT | Jul 9, 2012 to Sep 10, 2014 | |
| Tonya D. Peterson | STAFF ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Corinne E. Pickus | STAFF ASSISTANT | Apr 2, 2012 to Jan 2, 2015 | |
| Perry R. Plumart | COMMUNICATIONS DIRECTOR | Apr 1, 2011 to Jan 2, 2015 | |
| Ashley Raspor | RESEARCH ASSISTANT | Mar 26, 2012 to Jan 2, 2015 | |
| Joseph F. Roberts | STAFF ASSISTANT | Apr 1, 2011 to Sep 23, 2013 | |
| Linda Leanne Robison | STAFF ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Rochelle Rogers | TRIBAL LIAISON STAFF ASSISTANT | Dec 1, 2011 to Aug 15, 2014 | |
| Phillip W. Rudd | RESEARCH ASSISTANT | Apr 1, 2011 to Jul 31, 2012 | |
| Julia Salem | STAFF ASSISTANT | Apr 29, 2013 to May 28, 2014 | |
| Alfred Dreyfus Samuelson | CHIEF OF STAFF | Apr 1, 2011 to Jan 2, 2015 | |
| Tania J. Schepper | STAFF ASSISTANT | Jul 8, 2013 to Jan 2, 2015 | |
| Emily M. Schirmer | STAFF ASSISTANT | Apr 1, 2011 to May 27, 2011 | |
| Amanda Maree Schlaht | STAFF ASSISTANT | Apr 1, 2011 to Mar 31, 2012 | |
| Darrell William Shoemaker | WESTERN SERVICE REPRESENTATIVE | Apr 1, 2011 to Dec 8, 2014 | |
| Ryan L. Stee | ASSISTANT OFFICE MANAGER | Oct 1, 2011 to Jul 18, 2014 | |
| Sharon M. Stroschein | SERVICE REPRESENTATIVE | Apr 1, 2011 to Jan 2, 2015 | |
| Todd J. Stubbendieck | DEPUTY CHIEF OF STAFF | Apr 1, 2011 to Jan 2, 2015 | |
| Nancy Kay Swenson | OFFICE MANAGER | Apr 1, 2011 to Jan 2, 2015 | |
| Nadine L. Thomas | STAFF ASSISTANT | Apr 1, 2011 to Jul 12, 2013 | |
| Joshua L. Tonsager | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jan 2, 2015 | |
| Matthew D. Varilek | ECONOMIC DEVELOPMENT DIRECTOR | Apr 1, 2011 to May 10, 2013 | |
| Lucinda M. Weigel | DIRECTOR OF RESEARCH & LEGISLATIVE CORRESPONDENCE | Apr 1, 2011 to Jan 2, 2015 | |
| Brian D. Werner | RESEARCH ASSISTANT | Oct 1, 2011 to Jun 21, 2014 | |
| Lavita V Westbrook-Scott | SYSTEMS ADMINISTRATOR | Apr 1, 2011 to Jan 2, 2015 | |
| Connie F. Williams | STAFF ASSISTANT | Apr 1, 2011 to Sep 15, 2011 | |
| Kelsey B. Williamson | ASSISTANT OFFICE MANAGER | Apr 1, 2011 to Mar 5, 2012 | |
| Kelly M. Wismer | RESEARCH ASSISTANT | Nov 18, 2013 to Jan 2, 2015 |
Alumni interns · 83· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Jordan A. Abu-Sirriya | INTERN | Aug 27, 2013 to Dec 6, 2013 | |
| Hassan C. Ali | INTERN | Apr 1, 2011 to May 18, 2011 | |
| Brett L. Amiotte | INTERN | Jul 2, 2012 to Aug 17, 2012 | |
| Zachary Ryan Anderson | INTERN | Jan 11, 2012 to May 4, 2012 | |
| Joshua T. Arens | INTERN | May 13, 2014 to Jun 26, 2014 | |
| Lukas F. Autenried | INTERN | May 23, 2011 to Dec 8, 2011 | |
| Zachary W. Avre | INTERN | May 16, 2011 to Aug 23, 2013 | |
| Stephen M. Babbitt | INTERN | Mar 29, 2013 to Nov 30, 2014 | |
| Regine C. Baus | INTERN | Jan 17, 2012 to May 1, 2012 | |
| Sara N. Beauchamp | INTERN | Apr 1, 2011 to Apr 28, 2011 | |
| Kerry Lewis Billings | INTERN | Sep 9, 2014 to Nov 30, 2014 | |
| Nicholas Blazer | INTERN | Aug 5, 2013 to Dec 13, 2013 | |
| Megan E. Breitag | INTERN | Sep 6, 2011 to Dec 9, 2011 | |
| Caleb Bruynes | INTERN | Jan 17, 2012 to Jul 6, 2012 | |
| Heath Butrum | INTERN | Sep 21, 2011 to Dec 31, 2011 | |
| Nathaniel R. Cacy | INTERN | May 6, 2013 to Jun 28, 2013 | |
| Daniel G. Chell | INTERN | May 27, 2014 to Aug 6, 2014 | |
| Emily A. Chrestiansen | INTERN | Jan 10, 2014 to May 16, 2014 | |
| Jacob A. Clark | INTERN | Jun 1, 2012 to Aug 17, 2012 | |
| Zoey Dewolf | INTERN | Apr 21, 2011 to May 27, 2011 | |
| Trent C. Dilks | INTERN | Jan 14, 2013 to Apr 26, 2013 | |
| Stephanie C. Doctrow | INTERN | Jan 7, 2013 to Jun 21, 2013 | |
| Luke P. Elder | INTERN | Nov 1, 2013 to Jan 24, 2014 | |
| Brandon Fields | INTERN | Jul 15, 2013 to Aug 14, 2013 | |
| Thomas A. Friedricksen | INTERN | May 30, 2013 to Aug 28, 2013 | |
| Raymond P. Gallagher | INTERN | May 23, 2011 to Jul 29, 2011 | |
| Thomas E. Gallagher | INTERN | May 20, 2013 to May 30, 2014 | |
| Christena P. Georgas | INTERN | Jun 1, 2011 to Jun 29, 2011 | |
| Samuel Z. Goldberg | INTERN | May 23, 2012 to Aug 15, 2012 | |
| Brooke M. Goodale | INTERN | May 13, 2013 to Aug 9, 2013 | |
| Tyler W. Granger | INTERN | Aug 18, 2011 to Dec 16, 2011 | |
| Jenae K. Hansen | INTERN | Apr 1, 2011 to May 6, 2011 | |
| Matthew E. Hasvold | INTERN | May 14, 2012 to Jul 13, 2012 | |
| Peyton N. Healy | INTERN | Jul 2, 2012 to Aug 10, 2012 | |
| Colter H. Heirigs | INTERN | Jun 1, 2011 to Aug 12, 2011 | |
| Sean M. Higgins | INTERN | Jul 1, 2013 to Aug 16, 2013 | |
| Amelia M. Hirrschoff | INTERN | May 21, 2012 to Jun 29, 2012 | |
| Scott J. Hofer | INTERN | Feb 4, 2013 to May 10, 2013 | |
| Adam W. Horton | INTERN | May 27, 2014 to Aug 14, 2014 | |
| Nathaniel A. Hruby | INTERN | May 10, 2011 to Jul 9, 2011 | |
| Nicolaus Janssen | INTERN | Oct 24, 2012 to Feb 1, 2013 | |
| Gatlin A. R. Johnson | INTERN | May 7, 2012 to Aug 15, 2012 | |
| Laura M. Johnson | INTERN | Jul 9, 2012 to Sep 12, 2012 | |
| Robbi Jo Kannas | INTERN | May 16, 2011 to Aug 12, 2011 | |
| Marina G. Kiefer | INTERN | Jul 9, 2012 to Apr 18, 2013 | |
| Laura E. Klatz | INTERN | Jan 5, 2012 to May 11, 2012 | |
| Epiphany S. Knedler | INTERN | Jan 15, 2014 to May 30, 2014 | |
| Molly J. Kokesh | INTERN | Jan 4, 2013 to Jan 31, 2013 | |
| Douglas D. G. Kronaizl | INTERN | May 20, 2013 to Jul 12, 2013 | |
| Bryce E. Kummer | INTERN | May 6, 2013 to Jun 28, 2013 | |
| Darleen Marie Langan | INTERN | Sep 6, 2011 to Dec 30, 2011 | |
| Rebecca Linneweber | INTERN | May 16, 2011 to Dec 9, 2011 | |
| Devin Massopust | INTERN | Jun 2, 2011 to Aug 13, 2011 | |
| Tyler P. Matson | INTERN | Sep 4, 2012 to Dec 7, 2012 | |
| Eric S. Mayer | INTERN | May 6, 2013 to Aug 30, 2013 | |
| Davin McClain | INTERN | Nov 7, 2012 to Apr 30, 2013 | |
| John W. Montgomery Jr. | INTERN | Jan 17, 2012 to Nov 9, 2012 | |
| Kiva N. Mosca-Sam | INTERN | Apr 9, 2012 to May 25, 2012 | |
| Rachel Mullin | INTERN | Jul 2, 2012 to Aug 10, 2012 | |
| Amanda Mustafic | INTERN | Apr 1, 2011 to Apr 19, 2011 | |
| Zachary Michael Nipp | INTERN | May 15, 2012 to Aug 13, 2012 | |
| Rachelle Norberg | INTERN | May 14, 2012 to Jun 22, 2012 | |
| Jessica M. Olson | INTERN | Oct 29, 2012 to Nov 7, 2012 | |
| Sean Pederson | INTERN | May 16, 2011 to Jun 24, 2011 | |
| Alyssa K. Perkinson | INTERN | Aug 26, 2013 to Sep 12, 2013 | |
| Jessica M. Peterson | INTERN | Sep 5, 2013 to Jan 6, 2014 | |
| Paul Rann | INTERN | Aug 29, 2011 to Dec 14, 2011 | |
| Elizabeth A. Renner | INTERN | Jul 7, 2014 to Aug 22, 2014 | |
| Teresa M. Riggio | INTERN | Apr 1, 2011 to May 26, 2011 | |
| Damien Schuster | INTERN | Jun 27, 2011 to Sep 2, 2011 | |
| Samantha Jo Sheffield | INTERN | Apr 1, 2011 to May 13, 2011 | |
| Dennis J. Smith | INTERN | Dec 20, 2011 to Apr 27, 2012 | |
| Kayla E. Sterbis | INTERN | May 16, 2011 to Jun 24, 2011 | |
| Kayla R. Sylvester | INTERN | Jul 1, 2014 to Jul 3, 2014 | |
| Veronica P. Thomas | INTERN | Jun 17, 2014 to Aug 22, 2014 | |
| Thad A. Titze | INTERN | Apr 1, 2011 to May 10, 2011 | |
| William K. Torness | INTERN | May 29, 2012 to Aug 2, 2012 | |
| Kelli E. Wagner | INTERN | Aug 28, 2013 to Aug 30, 2013 | |
| Joshua A. Waltjer | INTERN | Jul 14, 2014 to Aug 13, 2014 | |
| Xiaodan Wang | INTERN | Jun 27, 2011 to Sep 16, 2011 | |
| Lauryn A. Weber | INTERN | Aug 26, 2013 to Dec 20, 2013 | |
| Christopher S. Zimmer | INTERN | Jun 11, 2014 to Aug 15, 2014 | |
| Eric S. Zimmer | INTERN | Apr 1, 2011 to Jul 30, 2011 |
Chapter V
Travel & Disclosures
No disclosed trips yet.
Chapter VI
Tenure
Member terms in Congress.
Career compensation across 5 roles · $970,723 total tracked.