Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Adam T. Stewart | Rebuilding Alliance | Beit Sahour, Palestine, Israel | Feb 14 – Feb 22, 2020 | Pending | |
| Jessica S. Mulligan | Rebuilding Alliance | Jerusalem, Israel | Feb 14 – Feb 22, 2020 | Pending | |
| Adam T. Stewart | Rebuilding Alliance | Israel | Feb 14 – Feb 22, 2020 | Pending | |
| Michael P. Zetts | Rebuilding Alliance | Jerusalem, Israel | Feb 14 – Feb 21, 2020 | Pending | |
| James D. Jordan Jr. | 12Tribe Films Foundation | Jerusalem, Israel | Feb 13 – Feb 20, 2020 | Pending | |
| Michael Steven Johnson | 12Tribe Films Foundation | Jerusalem, Israel | Feb 13 – Feb 20, 2020 | Pending | |
| Brenda L. Lawrence | American Israel Education Foundation | Jerusalem, Israel, Tel Aviv, Israel, Tiberias, Israel | Nov 4 – Nov 10, 2019 | Pending | |
| Brenda L. Lawrence | American Israel Education Foundation | Tel Aviv, Israel | Nov 4 – Nov 10, 2019 | Pending | |
| Brenda L. Lawrence | American Israel Education Foundation | Tiberias, Israel | Nov 4 – Nov 10, 2019 | Pending | |
| Brenda L. Lawrence | American Israel Education Foundation | Jerusalem, Israel | Nov 4 – Nov 10, 2019 | Pending | |
| Lauren Wolman | American Israel Education Foundation | Tiberias, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Lauren Wolman | American Israel Education Foundation | Jerusalem, Israel, Tel Aviv, Israel, Tiberias, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Mikie Sherrill | American Israel Education Fund | Tel Aviv, Israel | Nov 2 – Nov 7, 2019 | Pending | |
| Angie Craig | American Israel Education Foundation | Jerusalem, Israel, Tel Aviv, Israel, Tiberias, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Mikie Sherrill | American Israel Education Fund | Tiberias, Israel | Nov 2 – Nov 7, 2019 | Pending | |
| Lauren Wolman | American Israel Education Foundation | Jerusalem, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Mikie Sherrill | American Israel Education Fund | Jerusalem, Israel | Nov 2 – Nov 7, 2019 | Pending | |
| Angie Craig | American Israel Education Foundation | Tel Aviv, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Martha Roby | American Israel Education Foundation | Tel Aviv, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Martha Roby | American Israel Education Foundation | Tiberias, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Martha Roby | American Israel Education Foundation | Jerusalem, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Mikie Sherrill | American Israel Education Fund | Jerusalem, Israel, Tel Aviv, Israel, Tiberias, Israel | Nov 2 – Nov 7, 2019 | Pending | |
| Debbie Wasserman Schultz | American Israel Education Foundation | Jerusalem, Israel, Tel Aviv, Israel, Tiberias, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Angie Craig | American Israel Education Foundation | Tiberias, Israel | Nov 2 – Nov 10, 2019 | Pending | |
| Debbie Wasserman Schultz | American Israel Education Foundation | Jerusalem, Israel | Nov 2 – Nov 10, 2019 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.